Position ATP Carb DNA RNA PPPI
M1 0.1493062 0.49775 0.1725 0.01351 0.352169
A2 0.1456910 0.494735 0.255 0.0441987 0.300507
E3 0.1465933 0.498604 0.1225 0.0248437 0.325286
G4 0.1412330 0.496225 0.495 0.0085025 0.239771
E5 0.1282291 0.50069 0.43 0.0210388 0.320572
I6 0.1278599 0.493894 0.3475 0.0274256 0.269733
T7 0.0968198 0.493624 0.1975 0.0101356 0.256895
T8 0.1130485 0.488793 0.215 0.0109694 0.344572
F9 0.1318908 0.495819 0.33 0.01691 0.36428
A10 0.0950531 0.487833 0.1425 0.00768812 0.274805
A11 0.1200137 0.494714 0.14 0.0136413 0.241579
L12 0.1035454 0.492106 0.165 0.021975 0.29305
T13 0.0859370 0.494916 0.315 0.0274794 0.312242
E14 0.0955380 0.497152 0.2475 0.03233 0.333969
R15 0.1257739 0.503007 0.55 0.0680581 0.326909
F16 0.1433747 0.495367 0.1275 0.0257944 0.358128
N17 0.1315168 0.497254 0.51 0.0189075 0.401625
L18 0.1445150 0.495618 0.11 0.050095 0.457023
P19 0.1334009 0.497104 0.3375 0.0236862 0.450216
L20 0.1448300 0.500693 0.2875 0.0270175 0.446997
G21 0.1292624 0.493471 0.17 0.0447981 0.398169
N22 0.1424271 0.497067 0.625 0.0614044 0.341405
Y23 0.1404054 0.496909 0.115 0.0382569 0.432962
K24 0.1460723 0.49366 0.145 0.0567331 0.325974
K25 0.1555062 0.49413 0.7175 0.131379 0.408179
P26 0.1488133 0.487148 0.5075 0.0589775 0.458359
K27 0.1526385 0.491572 0.39 0.037415 0.432931
L28 0.1537686 0.487435 0.62 0.0212881 0.35843
L29 0.1544968 0.483284 0.615 0.0212194 0.316901
Y30 0.1545493 0.498114 0.4775 0.0611719 0.451634
C31 0.1546025 0.48603 0.805 0.0270456 0.417377
S32 0.1546260 0.503419 0.8275 0.0848488 0.393897
N33 0.1520943 0.498244 0.9575 0.0410825 0.361602
G34 0.1494124 0.497872 0.915 0.026 0.353338
G35 0.1538834 0.508326 0.695 0.0480912 0.402754
H36 0.1538357 0.500068 0.7925 0.020935 0.510993
F37 0.1542623 0.512309 0.645 0.0205644 0.497887
L38 0.1541470 0.488455 0.255 0.0115269 0.401915
R39 0.1539263 0.495816 0.2775 0.0103481 0.485818
I40 0.1520534 0.482944 0.1 0.00970375 0.416697
L41 0.1483395 0.502589 0.67 0.0135344 0.426402
P42 0.1520179 0.487972 0.285 0.0173981 0.364211
D43 0.1454098 0.501915 0.815 0.06215 0.301625
G44 0.1461719 0.494395 0.9 0.02136 0.367204
T45 0.1487522 0.496219 0.9225 0.0104262 0.315713
V46 0.1542226 0.492527 0.195 0.0318081 0.310751
D47 0.1517674 0.499228 0.68 0.0312094 0.281546
G48 0.1558403 0.498365 0.1625 0.01687 0.292521
T49 0.1536335 0.499814 0.3325 0.0159194 0.33171
R50 0.1472105 0.506297 0.2675 0.0423569 0.293405
D51 0.1152630 0.506601 0.085 0.00971312 0.296029
R52 0.0672970 0.505923 0.0375 0.0173275 0.410414
S53 0.0160843 0.497692 0.0525 0.0107956 0.396552
D54 0.0181273 0.497119 0.07 0.0302319 0.450012
Q55 0.0416938 0.499117 0.0725 0.0189425 0.493086
H56 0.0709860 0.500636 0.0775 0.0188919 0.430459
I57 0.1102132 0.500318 0.1 0.0719044 0.518802
Q58 0.1302405 0.50142 0.03 0.0754919 0.486554
L59 0.1326819 0.500746 0.08 0.0234688 0.425186
Q60 0.1177436 0.497875 0.025 0.0574269 0.555475
L61 0.1214310 0.497047 0.04 0.0475188 0.478335
S62 0.1055917 0.497945 0.0775 0.0561837 0.50164
A63 0.1267916 0.498679 0.125 0.0142963 0.577737
E64 0.1150984 0.497262 0.0875 0.0338912 0.526825
S65 0.0725416 0.498063 0.06 0.0469744 0.49757
A66 0.0728705 0.50099 0.08 0.02704 0.476739
G67 0.1442221 0.496033 0.4725 0.0463381 0.490499
E68 0.1142860 0.496778 0.2275 0.0214837 0.518431
V69 0.1325664 0.498391 0.2225 0.0389356 0.446729
Y70 0.1486114 0.49512 0.2775 0.0455537 0.2893
I71 0.1508638 0.491634 0.52 0.0491131 0.322175
K72 0.1504251 0.502195 0.7225 0.0388956 0.439592
G73 0.1495811 0.501065 0.3025 0.0270944 0.362093
T74 0.1487753 0.501836 0.38 0.0250256 0.453973
E75 0.1390010 0.502545 0.4475 0.0140613 0.350564
T76 0.1267945 0.50407 0.32 0.03355 0.33081
G77 0.1506685 0.502075 0.43 0.0348812 0.415755
Q78 0.1481062 0.498711 0.2475 0.0212775 0.483218
Y79 0.1463549 0.507441 0.565 0.04337 0.524877
L80 0.1494241 0.492518 0.0975 0.02186 0.495078
A81 0.1529513 0.495916 0.1125 0.0137287 0.458797
M82 0.1491690 0.496795 0.215 0.0267269 0.402012
D83 0.1462957 0.506864 0.1 0.0136638 0.396971
T84 0.1500147 0.502741 0.2575 0.0103406 0.371983
E85 0.1421947 0.505987 0.19 0.0339563 0.369134
G86 0.1406752 0.501543 0.1275 0.0528256 0.291978
L87 0.1488101 0.50682 0.2025 0.156673 0.533651
L88 0.1456193 0.503754 0.0575 0.00886063 0.599895
Y89 0.1070939 0.504429 0.0825 0.0204913 0.53554
G90 0.0759905 0.499828 0.065 0.0384319 0.519582
S91 0.0972599 0.50387 0.0575 0.0632544 0.566225
Q92 0.1106930 0.506896 0.0325 0.114521 0.54943
T93 0.1265904 0.507484 0.0375 0.113155 0.553586
P94 0.1319359 0.506131 0.11 0.03076 0.507361
N95 0.1041004 0.501825 0.0475 0.111828 0.451868
E96 0.0995854 0.50184 0.0625 0.0394344 0.560386
E97 0.1156794 0.500639 0.08 0.02586 0.597955
C98 0.1355660 0.497088 0.125 0.060115 0.532643
L99 0.1351685 0.498233 0.1375 0.0415138 0.462902
F100 0.1358076 0.503071 0.065 0.0207887 0.356193
L101 0.1153751 0.5065 0.0675 0.0151269 0.436722
E102 0.1251866 0.505323 0.0425 0.0287169 0.442014
R103 0.1679413 0.503355 0.05 0.048525 0.502158
L104 0.1062348 0.502377 0.035 0.0258938 0.447924
E105 0.0690627 0.504689 0.0225 0.010955 0.486192
E106 0.1142538 0.506604 0.215 0.0369569 0.45861
N107 0.1291338 0.503227 0.0875 0.0343888 0.348296
H108 0.1364377 0.504452 0.085 0.0353631 0.500058
Y109 0.1410441 0.511606 0.2425 0.153059 0.491605
N110 0.1528000 0.503808 0.1075 0.0141669 0.54579
T111 0.1513767 0.499627 0.11 0.0220719 0.477585
Y112 0.1517437 0.49882 0.295 0.0154075 0.398261
T113 0.1497036 0.499938 0.2575 0.0241425 0.416803
S114 0.1513068 0.506122 0.5975 0.0899762 0.347378
K115 0.1510201 0.500122 0.2425 0.0425056 0.400288
K116 0.1443442 0.495528 0.305 0.0495906 0.311174
H117 0.2013532 0.504836 0.44 0.0629938 0.360345
A118 0.1694825 0.499224 0.48 0.0179506 0.321622
E119 0.1670313 0.501735 0.6325 0.0606469 0.283792
K120 0.1325521 0.497711 0.5825 0.149672 0.36196
N121 0.1487756 0.501925 0.4575 0.021615 0.40809
W122 0.1530209 0.498349 0.645 0.0354181 0.376384
F123 0.1536065 0.512865 0.78 0.0597612 0.467597
V124 0.1539667 0.491931 0.415 0.00704813 0.47449
G125 0.1537298 0.495375 0.415 0.0141213 0.45579
L126 0.1540645 0.491512 0.365 0.0270031 0.402396
K127 0.1513227 0.500896 0.9125 0.0461344 0.31217
K128 0.1489125 0.490911 0.95 0.0630537 0.325581
N129 0.1490701 0.495808 0.8525 0.0845644 0.282583
G130 0.1524486 0.485756 0.68 0.05131 0.295446
S131 0.1578974 0.492354 0.86 0.0390263 0.32644
C132 0.1533239 0.483961 0.195 0.0587981 0.39118
K133 0.1527992 0.486465 0.6475 0.0859731 0.323436
R134 0.1520915 0.485863 0.93 0.143029 0.381817
G135 0.1478365 0.484598 0.66 0.0230412 0.37677
P136 0.1561247 0.488187 0.8925 0.0588556 0.35619
R137 0.1469568 0.49774 0.9625 0.131404 0.31856
T138 0.1371724 0.486681 0.8575 0.0974175 0.313427
H139 0.1593769 0.495365 0.95 0.100354 0.299387
Y140 0.1473525 0.492264 0.855 0.0587344 0.395798
G141 0.1420960 0.49307 0.785 0.0780475 0.326293
Q142 0.1386946 0.496117 0.7675 0.121181 0.300427
K143 0.1445525 0.485404 0.9275 0.0587237 0.269767
A144 0.1515175 0.493512 0.3625 0.021715 0.280653
I145 0.1544408 0.479689 0.26 0.0154975 0.388666
L146 0.1544992 0.493245 0.67 0.0212219 0.350166
F147 0.1544952 0.493967 0.5725 0.0212263 0.456587
L148 0.1545341 0.482658 0.63 0.00642937 0.434594
P149 0.1545326 0.479632 0.2875 0.0143938 0.41775
L150 0.1539522 0.478151 0.5875 0.0174588 0.406683
P151 0.1507753 0.477766 0.245 0.0224031 0.432283
V152 0.1404522 0.481952 0.0525 0.0152762 0.333129
S153 0.1310253 0.487803 0.1325 0.00853688 0.291647
S154 0.1243826 0.488923 0.0675 0.00970813 0.353826
D155 0.1087817 0.501492 0.05 0.0097075 0.350644
