Position ATP Carb DNA RNA PPPI
M1 0.1345277 0.496917 0.1625 0.0126362 0.338635
S2 0.1149861 0.495124 0.5975 0.03407 0.389561
E3 0.1437346 0.505318 0.715 0.029325 0.383236
A4 0.1127210 0.496111 0.2275 0.0586887 0.29479
R5 0.1319656 0.497421 0.695 0.0410662 0.37556
L6 0.1316807 0.496054 0.935 0.0257706 0.426341
M7 0.1223134 0.491503 0.7225 0.0173856 0.341502
A8 0.1390780 0.491313 0.635 0.0812494 0.279259
R9 0.1266762 0.494978 0.8025 0.0774819 0.322536
D10 0.1195306 0.493477 0.91 0.0167888 0.358034
V11 0.0989189 0.485431 0.055 0.00922875 0.347457
I12 0.1122668 0.48681 0.0675 0.00643562 0.337332
K13 0.0934584 0.49352 0.1925 0.00691938 0.367726
T14 0.1144627 0.490009 0.06 0.0201612 0.41872
V15 0.1364215 0.498607 0.0725 0.00647188 0.423807
P16 0.1392161 0.489795 0.035 0.0102531 0.479507
H17 0.1397552 0.498088 0.1375 0.0252969 0.506678
D18 0.1359059 0.497099 0.0625 0.010035 0.441132
Q19 0.1421930 0.504935 0.235 0.0203706 0.488815
V20 0.1161826 0.493053 0.0275 0.00793875 0.419386
P21 0.1219035 0.496162 0.06 0.0162056 0.405716
Q22 0.0969109 0.494061 0.1175 0.0186794 0.389138
P23 0.0563366 0.493503 0.035 0.0126219 0.354618
P24 0.0573853 0.490942 0.0225 0.0097325 0.391828
V25 0.0450663 0.490864 0.06 0.00988125 0.373345
A26 0.0315634 0.494073 0.045 0.00891063 0.307466
S27 0.0165178 0.49157 0.045 0.00660125 0.339932
E28 0.0598873 0.501944 0.1775 0.0130344 0.420393
T29 0.0956485 0.49647 0.1675 0.00642438 0.389238
P30 0.1090702 0.494961 0.1225 0.00929938 0.358982
S31 0.1119590 0.497026 0.2975 0.02075 0.359382
M32 0.1186568 0.496895 0.19 0.0105825 0.291002
K33 0.1180556 0.493908 0.1825 0.0099925 0.410231
E34 0.1197239 0.495712 0.1925 0.00957938 0.344373
P35 0.0441969 0.489138 0.0525 0.00726375 0.257632
V36 0.0583538 0.491698 0.0225 0.0133888 0.261374
R37 0.0757188 0.492185 0.075 0.00978188 0.359836
D38 0.0843592 0.497387 0.07 0.0169487 0.492093
V39 0.1042204 0.491479 0.0225 0.0076675 0.508695
D40 0.1111404 0.498765 0.0675 0.009745 0.49617
L41 0.1110616 0.490895 0.06 0.0278994 0.526511
M42 0.1168285 0.494258 0.1325 0.0146038 0.458724
E43 0.1185625 0.498169 0.11 0.0401869 0.525948
C44 0.1225619 0.497618 0.24 0.014525 0.504686
V45 0.1280525 0.49166 0.14 0.00968062 0.417276
E46 0.1224710 0.505347 0.4975 0.031395 0.314788
G47 0.1179952 0.492503 0.4325 0.0217825 0.305525
R48 0.1090424 0.498552 0.095 0.0110119 0.344164
N49 0.0979614 0.495161 0.315 0.00970688 0.310552
Q50 0.0808932 0.498998 0.1575 0.0139025 0.3184
V51 0.0955800 0.486554 0.025 0.0124369 0.327879
A52 0.1247607 0.491762 0.1125 0.0227713 0.263158
L53 0.0931689 0.487883 0.1025 0.0097175 0.36037
R54 0.1101934 0.500551 0.6075 0.03551 0.351193
L55 0.1230583 0.489966 0.07 0.0144106 0.34929
A56 0.1153817 0.489286 0.2725 0.0136112 0.399828
C57 0.1203120 0.488995 0.2275 0.0107681 0.384338
I58 0.1484520 0.488302 0.0475 0.00824813 0.357419
G59 0.1322100 0.493486 0.2025 0.006425 0.305555
D60 0.1364902 0.494687 0.15 0.0104794 0.368628
E61 0.1202359 0.505801 0.3425 0.0206775 0.370503
M62 0.1036438 0.490851 0.0475 0.0092725 0.334601
D63 0.1301064 0.506078 0.1375 0.0301525 0.305368
L64 0.1387337 0.486102 0.08 0.00829438 0.400062
C65 0.1337791 0.501866 0.5425 0.0493219 0.372166
L66 0.1435396 0.497182 0.055 0.0570706 0.451251
R67 0.1439512 0.502593 0.465 0.144699 0.500149
S68 0.1284975 0.491762 0.3125 0.0269806 0.475451
P69 0.1271868 0.493591 0.41 0.101629 0.452405
R70 0.1559098 0.497057 0.7525 0.0496456 0.431783
L71 0.1295274 0.492146 0.055 0.0340387 0.395052
V72 0.0941174 0.491317 0.105 0.0065275 0.33927
Q73 0.1334404 0.500496 0.1525 0.0220919 0.404484
L74 0.1221461 0.493888 0.0425 0.00668188 0.396815
P75 0.1306058 0.492254 0.0225 0.0230825 0.445921
G76 0.1211478 0.498467 0.12 0.0213619 0.507954
I77 0.1313600 0.49733 0.1325 0.0133281 0.518174
A78 0.1535967 0.495344 0.17 0.0196169 0.371768
I79 0.1255158 0.49272 0.07 0.0213675 0.366996
H80 0.1342838 0.504795 0.4875 0.0424062 0.476558
R81 0.1355332 0.497467 0.645 0.0223194 0.407148
L82 0.1239032 0.493754 0.1725 0.0497675 0.356566
A83 0.1099515 0.49463 0.225 0.006835 0.321805
V84 0.1362707 0.493094 0.0975 0.0087075 0.437024
T85 0.1213361 0.49366 0.1175 0.02118 0.402153
Y86 0.1468836 0.496026 0.135 0.0239863 0.410462
S87 0.1174127 0.491652 0.305 0.01566 0.402968
R88 0.1727035 0.50544 0.65 0.0157819 0.411136
T89 0.1102539 0.492512 0.29 0.0264263 0.408225
G90 0.1263899 0.498956 0.305 0.0330019 0.245587
V91 0.1179143 0.491544 0.12 0.0352719 0.367319
R92 0.1274640 0.50624 0.69 0.0377156 0.440522
G93 0.1226359 0.502305 0.3225 0.0100375 0.38249
I94 0.1307926 0.492759 0.3 0.0196075 0.360361
F95 0.1404042 0.497253 0.08 0.01744 0.309733
R96 0.1186510 0.501248 0.6975 0.024525 0.410642
S97 0.1253745 0.498303 0.66 0.0207825 0.421145
L98 0.1182998 0.497607 0.0625 0.00949125 0.381853
I99 0.1089534 0.497853 0.2275 0.0064325 0.361025
R100 0.1053489 0.500013 0.2475 0.0187031 0.444215
S101 0.0977317 0.494763 0.3825 0.0212237 0.34434
L102 0.1463367 0.502504 0.0725 0.0173444 0.336145
T103 0.1097792 0.492304 0.235 0.03749 0.341615
N104 0.1039465 0.497677 0.5475 0.00981062 0.31038
L105 0.0809512 0.496389 0.065 0.0156256 0.294986
R106 0.1070173 0.500919 0.5575 0.0342988 0.325065
E107 0.0880499 0.498146 0.2675 0.0069475 0.339951
N108 0.1283276 0.501819 0.5725 0.0282825 0.332141
I109 0.1254021 0.493443 0.145 0.0200313 0.357595
W110 0.1464165 0.50401 0.785 0.0338975 0.417056
S111 0.1438111 0.496276 0.48 0.0978606 0.43346
W112 0.1425707 0.504991 0.825 0.0414406 0.39471
R113 0.1335437 0.501294 0.83 0.117996 0.459965
V114 0.1268143 0.498148 0.57 0.0395025 0.397377
L115 0.0813820 0.493278 0.0675 0.0337819 0.26251
T116 0.1205533 0.495405 0.6725 0.0263063 0.388654
P117 0.1115725 0.497064 0.3525 0.0294644 0.489762
G118 0.1268014 0.50451 0.6775 0.0858319 0.400588
A119 0.1376933 0.49777 0.3425 0.0368006 0.364134
W120 0.1431797 0.510618 0.8 0.0374694 0.473679
V121 0.1455174 0.497416 0.44 0.0274863 0.526403
S122 0.1416381 0.500326 0.4675 0.0573319 0.410006
P123 0.0996713 0.500307 0.265 0.0475944 0.432342
D124 0.1073179 0.499981 0.23 0.0215663 0.352067
Q125 0.1131022 0.500576 0.13 0.0863144 0.387816
D126 0.1064217 0.495268 0.045 0.0314188 0.434425
P127 0.1209463 0.501899 0.1625 0.0968725 0.431374
G128 0.1267780 0.499487 0.365 0.0632431 0.431829
Q129 0.1290890 0.498163 0.2225 0.0464962 0.527397
L130 0.1167657 0.493395 0.0225 0.01809 0.467293
F131 0.1068495 0.496502 0.0525 0.0123194 0.455461
P132 0.1218747 0.49627 0.1325 0.0157813 0.564145
M133 0.1238106 0.492574 0.0925 0.00963687 0.547028
V134 0.0997665 0.490002 0.0225 0.0228138 0.431815
L135 0.1073910 0.491908 0.035 0.0138394 0.409817
L136 0.1103411 0.493005 0.105 0.00717 0.474836
V137 0.1133091 0.487644 0.105 0.00962062 0.456753
F138 0.0990117 0.495312 0.0275 0.00969187 0.316852
L139 0.1343648 0.494762 0.0425 0.00666 0.401344
L140 0.1393760 0.495648 0.045 0.0144869 0.350672
L141 0.1360252 0.501816 0.0625 0.0532012 0.358583
G142 0.1316380 0.509478 0.2675 0.0294619 0.39568
G143 0.1498832 0.50508 0.2075 0.0125431 0.381602
A144 0.1479481 0.509357 0.2175 0.0229544 0.436832
W145 0.1402967 0.508067 0.395 0.0570225 0.477384
Y146 0.1404407 0.511096 0.5475 0.0182125 0.488784
L147 0.1353478 0.492153 0.0475 0.0107419 0.441493
Q148 0.1281372 0.501917 0.27 0.0212144 0.437723
L149 0.0642424 0.488231 0.0275 0.00970813 0.383634
Q150 0.0637744 0.500045 0.0725 0.0177938 0.421067
