Position ATP Carb DNA RNA PPPI
M1 4.99222e-02 0.033633 0.065 0.00970312 0.326563
E2 9.20925e-02 0.025504 0.3025 0.0138194 0.353729
T3 1.05247e-01 0.023066 0.4275 0.0094675 0.401452
P4 1.41484e-01 0.052733 0.1 0.0108219 0.334693
F5 1.47551e-01 0.068115 0.595 0.00971125 0.447115
Y6 1.61504e-01 0.036904 0.265 0.017355 0.532813
G7 1.27450e-01 0.056907 0.205 0.0224775 0.386867
D8 1.21259e-01 0.192858 0.375 0.00998125 0.36355
E9 9.88751e-02 0.150666 0.3575 0.00648 0.317451
A10 2.14767e-02 0.135343 0.135 0.00664062 0.248249
L11 3.43246e-02 0.028567 0.07 0.00821938 0.258737
S12 5.45240e-02 0.070871 0.38 0.0108437 0.299595
G13 1.34766e-01 0.148338 0.315 0.00810062 0.386997
L14 1.61189e-01 0.197774 0.5575 0.0151687 0.381035
G15 2.01367e-01 0.062176 0.7425 0.0376981 0.430022
G16 2.44729e-01 0.423425 0.7475 0.0558737 0.416905
G17 2.93243e-01 0.551634 0.7925 0.0555194 0.395686
A18 3.07354e-01 0.205666 0.3925 0.0158413 0.320919
S19 1.50714e-01 0.512301 0.545 0.0196319 0.307182
G20 1.65225e-01 0.519066 0.4275 0.0373775 0.292193
S21 1.83515e-01 0.121968 0.5 0.0180319 0.338988
G22 1.64246e-01 0.255847 0.71 0.0375456 0.328159
G23 2.25218e-01 0.097634 0.8125 0.0268581 0.403375
S24 2.17445e-01 0.044049 0.6625 0.0214956 0.470251
F25 1.79138e-01 0.539203 0.4375 0.0171706 0.417872
A26 1.47676e-01 0.043472 0.2325 0.0145987 0.34405
S27 1.29675e-01 0.04133 0.6375 0.017655 0.42329
P28 8.08550e-02 0.037021 0.2425 0.0180819 0.3227
G29 1.07061e-01 0.021284 0.345 0.0187662 0.330145
R30 1.16756e-01 0.318704 0.675 0.0489131 0.334586
L31 1.12215e-01 0.022889 0.0925 0.0211863 0.349741
F32 1.30553e-01 0.044004 0.4725 0.0172444 0.357344
P33 1.08732e-01 0.013524 0.25 0.0106594 0.426405
G34 1.14406e-01 0.049125 0.5225 0.0391725 0.39114
A35 1.36850e-01 0.015991 0.2475 0.013285 0.349282
P36 1.38894e-01 0.034035 0.59 0.0135269 0.332005
P37 8.39533e-02 0.07016 0.6675 0.0203456 0.341151
T38 7.77799e-02 0.02236 0.655 0.0266606 0.262869
A39 7.58230e-02 0.031189 0.2075 0.0171575 0.191391
A40 1.06784e-01 0.027791 0.2125 0.0116056 0.203985
A41 3.36679e-02 0.026607 0.22 0.0152156 0.226325
G42 6.70109e-02 0.049922 0.2975 0.0169269 0.276833
S43 1.25854e-01 0.03707 0.275 0.012595 0.399565
M44 1.06413e-01 0.179983 0.0575 0.0108238 0.34761
M45 3.39042e-02 0.060239 0.065 0.00705375 0.339196
K46 4.89471e-02 0.02613 0.2475 0.0195669 0.323747
K47 5.59991e-02 0.024868 0.6225 0.0140669 0.322109
D48 7.79791e-03 0.024655 0.2475 0.0115456 0.294015
A49 5.99927e-02 0.197485 0.21 0.00645875 0.288084
L50 5.80445e-02 0.038869 0.0475 0.00649437 0.268387
T51 6.25181e-02 0.024688 0.39 0.010895 0.346224
L52 4.36007e-02 0.015447 0.0925 0.00642875 0.246699
S53 6.40442e-02 0.086974 0.3275 0.0108906 0.312492
L54 4.78652e-02 0.018154 0.0425 0.00677312 0.263725
S55 2.00568e-02 0.01806 0.225 0.00969187 0.287727
E56 -3.75217e-03 0.052591 0.1275 0.00981938 0.357628
Q57 -8.98078e-03 0.273751 0.245 0.0177969 0.339343
V58 7.19997e-03 0.210019 0.0375 0.0064275 0.294853
A59 2.47331e-02 0.034479 0.17 0.0119631 0.220093
A60 1.17226e-02 0.013209 0.13 0.0106538 0.190617
A61 2.92175e-02 0.023098 0.1725 0.00996688 0.231109
L62 3.14736e-02 0.017974 0.09 0.0067275 0.237905
K63 2.04337e-01 0.168153 0.8 0.00869063 0.292289
P64 3.61547e-02 0.020767 0.3175 0.0180644 0.269555
A65 3.23595e-02 0.029366 0.3825 0.0143656 0.195833
A66 8.54629e-02 0.020671 0.205 0.0286212 0.218247
A67 6.53898e-02 0.020406 0.1925 0.0067075 0.26395
P68 9.49597e-02 0.01706 0.46 0.0165344 0.295287
P69 9.48062e-02 0.034761 0.7275 0.00976562 0.354249
P70 1.05737e-01 0.017995 0.4525 0.0535044 0.352273
T71 1.19131e-01 0.023159 0.265 0.0266881 0.353323
P72 9.13741e-02 0.027587 0.235 0.0195794 0.36317
L73 5.79366e-02 0.02675 0.155 0.0141944 0.259105
R74 1.33442e-01 0.059951 0.71 0.0349681 0.300737
A75 9.58489e-02 0.018119 0.2675 0.0109081 0.266125
D76 6.92894e-02 0.079485 0.515 0.0114925 0.300897
G77 1.06211e-01 0.036803 0.455 0.0136181 0.286409
A78 1.52459e-01 0.0383 0.195 0.00702875 0.287793
P79 1.30907e-01 0.02719 0.58 0.0421575 0.29174
S80 6.40242e-02 0.031916 0.59 0.0270019 0.270312
A81 1.22425e-01 0.016893 0.2725 0.0469144 0.247983
A82 9.93665e-02 0.037441 0.215 0.00937813 0.268721
P83 7.44109e-02 0.029163 0.325 0.00958688 0.277665
P84 1.00274e-01 0.024125 0.705 0.00899687 0.36367
D85 1.05476e-01 0.039415 0.51 0.0256881 0.312957
G86 1.18653e-01 0.078036 0.305 0.0109575 0.403048
L87 1.01967e-01 0.026823 0.05 0.00970625 0.358953
L88 8.94373e-02 0.017734 0.105 0.00645375 0.324254
A89 4.71720e-02 0.014943 0.18 0.00643937 0.319155
S90 6.79623e-02 0.031029 0.1925 0.0097175 0.316989
P91 5.32946e-02 0.028856 0.1825 0.00976438 0.308524
D92 1.27863e-01 0.055682 0.645 0.0137944 0.371051
L93 8.76115e-02 0.019325 0.08 0.00952687 0.323083
G94 1.05207e-01 0.035717 0.1325 0.0102219 0.415822
L95 8.70103e-02 0.016757 0.055 0.00970688 0.377764
L96 1.07904e-01 0.014356 0.065 0.00644125 0.355821
K97 8.66194e-02 0.031442 0.21 0.0174475 0.32882
L98 5.07597e-02 0.015306 0.1125 0.0064725 0.283778
A99 6.53902e-02 0.016426 0.21 0.0126969 0.272385
S100 5.16657e-02 0.01671 0.195 0.00973313 0.286298
P101 5.34224e-02 0.029991 0.16 0.00970937 0.270673
E102 5.39503e-02 0.278114 0.15 0.00970875 0.365661
L103 7.85390e-02 0.020872 0.0425 0.00971 0.305017
E104 6.76706e-02 0.024761 0.065 0.00670562 0.363905
R105 1.15029e-01 0.048297 0.315 0.0202706 0.311548
L106 3.24078e-02 0.022602 0.0325 0.00819 0.353977
I107 1.21966e-01 0.018566 0.0475 0.00643125 0.323413
I108 4.85828e-02 0.013701 0.04 0.00642438 0.323435
Q109 7.43580e-02 0.346547 0.315 0.00642938 0.320375
S110 1.00548e-01 0.032161 0.275 0.00874375 0.327375
N111 5.24315e-02 0.03996 0.585 0.0107194 0.325687
G112 1.23752e-01 0.04426 0.3325 0.0209312 0.329646
L113 1.06420e-01 0.018592 0.1175 0.00970375 0.348517
V114 9.86594e-02 0.013284 0.1375 0.00642625 0.36303
T115 7.77521e-02 0.024376 0.425 0.00643375 0.327493
T116 1.08117e-01 0.021303 0.52 0.00667313 0.322525
T117 1.40995e-01 0.037087 0.735 0.0071975 0.304323
P118 8.33200e-02 0.035191 0.525 0.00676625 0.244064
T119 8.29951e-02 0.021784 0.7175 0.00977062 0.303115
S120 5.47883e-02 0.016137 0.3375 0.0125931 0.250878
S121 8.45744e-02 0.024205 0.27 0.0100881 0.312107
Q122 7.44878e-02 0.063365 0.2575 0.0207475 0.367916
F123 1.16450e-01 0.048576 0.175 0.009425 0.409644
L124 1.41242e-01 0.019223 0.0425 0.0137838 0.39971
Y125 1.40569e-01 0.028524 0.255 0.00683188 0.457851
P126 8.59160e-02 0.023557 0.0825 0.00971 0.336926
K127 1.30263e-01 0.04393 0.5925 0.0320575 0.349525
V128 6.14964e-02 0.019684 0.1175 0.0065925 0.295984
A129 3.49361e-02 0.04112 0.2325 0.00661688 0.220989
A130 -9.10826e-05 0.032524 0.1125 0.00932562 0.20614
S131 -3.96014e-02 0.036821 0.18 0.00970625 0.21261
E132 5.06939e-02 0.205324 0.12 0.00970812 0.28181
E133 2.59476e-01 0.54818 0.0875 0.00970375 0.351837
Q134 2.61937e-02 0.413054 0.0825 0.00933313 0.300174
E135 4.67839e-02 0.431485 0.0525 0.0211931 0.321279
F136 4.89097e-02 0.269893 0.055 0.0062975 0.334978
A137 8.75664e-02 0.01615 0.1825 0.00643437 0.281945
E138 1.37419e-01 0.029785 0.24 0.0111406 0.371704
G139 7.34743e-02 0.147407 0.22 0.0212181 0.296307
F140 9.57249e-02 0.037244 0.1575 0.00964125 0.371153
V141 8.47773e-02 0.019031 0.095 0.00667563 0.342764
K142 4.56543e-02 0.258634 0.3475 0.0075425 0.30308
A143 1.84273e-04 0.025898 0.16 0.00970375 0.257781
L144 4.14491e-02 0.012909 0.0375 0.00688 0.294357
E145 5.53225e-02 0.025356 0.1475 0.00643062 0.296806
D146 1.63209e-01 0.042285 0.135 0.009705 0.35095
L147 6.65386e-02 0.110635 0.04 0.00658375 0.305839
H148 1.24010e-01 0.042894 0.1975 0.00719187 0.283397
K149 1.17474e-01 0.038333 0.4125 0.0139063 0.319078
Q150 9.43658e-02 0.029251 0.375 0.021205 0.338718
N151 5.82496e-02 0.228744 0.365 0.009715 0.290268
Q152 7.00493e-02 0.372249 0.3625 0.0200931 0.34876
L153 5.11823e-02 0.143267 0.0825 0.00646812 0.29142
G154 8.15622e-02 0.035556 0.5825 0.0138563 0.322333
A155 1.00083e-01 0.016447 0.2575 0.0119269 0.273118
G156 1.39076e-01 0.103564 0.5175 0.037145 0.283147
A157 1.25954e-01 0.121142 0.33 0.00961438 0.209278
A158 1.65685e-01 0.034229 0.1925 0.0359613 0.197403
A159 5.47025e-02 0.108481 0.26 0.0180256 0.173982
A160 4.89477e-02 0.055368 0.21 0.00935875 0.1503
A161 5.79956e-02 0.051116 0.195 0.013335 0.144945
A162 2.44468e-03 0.062108 0.1825 0.0125894 0.145866
A163 2.97239e-02 0.027408 0.1825 0.0198031 0.156755
A164 2.98460e-02 0.043415 0.21 0.0253381 0.167843
A165 6.53563e-02 0.043741 0.2175 0.0376406 0.219854
A166 9.10502e-02 0.072648 0.275 0.017295 0.27949
G167 1.05383e-01 0.193176 0.15 0.0466306 0.345577
G168 1.00181e-01 0.525365 0.415 0.0219113 0.36585
P169 1.21143e-01 0.073997 0.25 0.0203819 0.326503
S170 5.68267e-02 0.309274 0.445 0.0278581 0.2823
G171 7.82866e-02 0.147437 0.2775 0.0147569 0.256984
T172 1.28089e-01 0.072325 0.585 0.00984 0.272878
A173 1.50922e-01 0.095041 0.2225 0.0173681 0.202247
T174 7.54843e-02 0.022298 0.2675 0.01396 0.27352
G175 9.08667e-02 0.037899 0.4825 0.0235319 0.21411
S176 2.30979e-01 0.022059 0.355 0.0217075 0.325981
A177 1.21047e-01 0.033795 0.2075 0.0202188 0.290645
P178 9.15903e-02 0.074708 0.7325 0.0069925 0.284359
P179 7.63543e-02 0.037123 0.4 0.010255 0.322648
G180 1.07356e-01 0.018036 0.5375 0.0106625 0.311073
E181 7.80081e-02 0.16758 0.3525 0.0220925 0.33795
L182 7.68184e-02 0.051632 0.095 0.0100912 0.28546
A183 1.09662e-01 0.04547 0.1525 0.00642313 0.308464
P184 7.19661e-02 0.02241 0.2725 0.0119406 0.311014
A185 4.90994e-02 0.018726 0.22 0.00858562 0.222733
A186 5.65429e-02 0.023523 0.1925 0.0195469 0.165483
A187 6.29818e-02 0.030047 0.155 0.0146894 0.212685
A188 1.32135e-02 0.02707 0.18 0.0102244 0.22543
P189 3.20094e-02 0.03957 0.275 0.0100013 0.228564
E190 9.51017e-02 0.042352 0.45 0.0137369 0.32189
A191 1.03942e-01 0.017658 0.145 0.00757438 0.284272
P192 1.28178e-01 0.033357 0.09 0.0134306 0.34322
V193 9.69749e-02 0.034188 0.0525 0.00975063 0.3463
Y194 1.42154e-01 0.068465 0.2975 0.01734 0.379109
A195 9.60034e-02 0.028222 0.155 0.0204675 0.250186
N196 1.22056e-01 0.093635 0.4425 0.0202156 0.269712
L197 4.41001e-02 0.03443 0.195 0.00646187 0.269587
S198 7.87859e-02 0.026096 0.3725 0.00645875 0.331081
S199 7.38302e-02 0.061947 0.2225 0.02135 0.375532
Y200 1.67929e-01 0.218927 0.6975 0.0156638 0.450699
A201 1.18349e-01 0.057929 0.245 0.0173425 0.299816
G202 1.08898e-01 0.151534 0.415 0.05512 0.362003
G203 2.79753e-01 0.462962 0.81 0.0352375 0.449439
A204 2.46210e-01 0.06089 0.66 0.0274787 0.318009
G205 2.18297e-01 0.840531 0.6775 0.0376556 0.347976
G206 3.07184e-01 0.580079 0.8275 0.00993375 0.331509
A207 2.38711e-01 0.067731 0.375 0.0365712 0.302243
G208 1.99111e-01 0.365702 0.5975 0.0377075 0.35409
G209 2.21057e-01 0.350434 0.7225 0.0218775 0.332905
A210 2.32797e-01 0.038894 0.24 0.0266731 0.25703
A211 1.42019e-01 0.036124 0.12 0.0166119 0.263495
T212 3.78939e-02 0.051571 0.335 0.020365 0.294805
V213 6.45179e-02 0.030041 0.19 0.00786125 0.257716
A214 7.19775e-02 0.04788 0.215 0.00954938 0.23164
F215 1.12803e-01 0.031083 0.145 0.0166756 0.273573
A216 3.08415e-02 0.031219 0.1775 0.0092325 0.220605
A217 7.14706e-02 0.014143 0.165 0.00953312 0.249111
E218 7.61646e-02 0.049668 0.2975 0.00745875 0.332231
P219 6.65100e-02 0.013742 0.1925 0.0197938 0.32457
V220 8.74051e-02 0.023952 0.055 0.00652 0.405164
P221 1.16311e-01 0.018183 0.225 0.0212175 0.42578
F222 1.17747e-01 0.016195 0.39 0.0172738 0.441168
P223 1.26811e-01 0.013512 0.43 0.0147281 0.460918
P224 1.29409e-01 0.016308 0.6125 0.00975 0.448559
P225 1.13113e-01 0.020626 0.585 0.0174925 0.409677
P226 1.13113e-01 0.017171 0.585 0.0174925 0.410304
P227 1.23277e-01 0.02442 0.7725 0.0225088 0.408429
P228 1.10489e-01 0.034216 0.54 0.02718 0.358105
G229 1.00479e-01 0.053059 0.5775 0.02719 0.360393
A230 1.29631e-01 0.02049 0.3075 0.0123862 0.330117
L231 1.45194e-01 0.022122 0.1475 0.022075 0.308466
G232 1.35800e-01 0.038281 0.715 0.0135756 0.403069
P233 1.06766e-01 0.04673 0.685 0.0097275 0.42312
P234 1.28657e-01 0.056121 0.4025 0.0293487 0.319929
R235 9.47315e-02 0.213717 0.7 0.0505219 0.296555
L236 8.47436e-02 0.014054 0.095 0.0148394 0.301265
A237 1.98420e-02 0.020429 0.2175 0.006535 0.280231
A238 1.34385e-02 0.020486 0.19 0.00969875 0.216764
L239 2.76968e-02 0.014476 0.08 0.00969062 0.263265
K240 2.20585e-02 0.034139 0.3575 0.00655812 0.259366
D241 7.30280e-02 0.02378 0.245 0.00971937 0.312015
E242 8.97479e-02 0.168043 0.2875 0.00644375 0.360927
P243 9.50326e-02 0.115953 0.08 0.00970375 0.321428
Q244 3.73304e-02 0.254682 0.3775 0.0160056 0.334305
T245 6.55512e-02 0.016234 0.225 0.0200838 0.388788
V246 7.15431e-02 0.018014 0.045 0.00642313 0.350568
P247 8.97000e-02 0.015715 0.1475 0.00656437 0.267531
D248 1.20298e-01 0.016848 0.21 0.00973563 0.383105
V249 8.12732e-02 0.016302 0.07 0.00652875 0.354109
P250 8.68974e-02 0.11499 0.1925 0.00692 0.320982
S251 1.31550e-01 0.051649 0.445 0.00984625 0.353879
F252 2.40235e-01 0.021067 0.1975 0.0299587 0.388965
G253 8.84514e-02 0.038864 0.54 0.00724437 0.319798
E254 1.35236e-01 0.040026 0.5025 0.00982875 0.431903
S255 1.14666e-01 0.024557 0.4925 0.00954937 0.334035
P256 8.83240e-02 0.031107 0.1125 0.00757688 0.34913
P257 9.33506e-02 0.048564 0.365 0.0147431 0.362175
L258 8.16389e-02 0.013557 0.085 0.0174425 0.328684
S259 1.04381e-01 0.018057 0.3625 0.00679687 0.365295
P260 9.85929e-02 0.023102 0.1125 0.0110494 0.384733
I261 7.64023e-02 0.014953 0.0425 0.00970438 0.322629
D262 1.30498e-01 0.020643 0.0925 0.010305 0.350572
M263 1.17431e-01 0.01985 0.09 0.009545 0.30997
D264 1.73210e-01 0.07307 0.1725 0.00656625 0.260152
T265 8.01095e-02 0.025551 0.13 0.00970875 0.313327
Q266 7.02494e-02 0.032684 0.2175 0.00704875 0.328906
E267 2.44676e-02 0.062911 0.16 0.0127731 0.3204
R268 4.15770e-02 0.281646 0.3075 0.0426225 0.318825
I269 2.33533e-03 0.054119 0.0425 0.00642313 0.293531
K270 1.29401e-01 0.2211 0.3525 0.0069225 0.243065
A271 2.68693e-02 0.013838 0.2025 0.00976938 0.243378
E272 3.35762e-02 0.136637 0.1775 0.0159687 0.316206
R273 1.74931e-01 0.190596 0.745 0.0399362 0.303907
K274 -2.86705e-03 0.245513 0.345 0.0278625 0.341174
R275 4.45469e-02 0.366797 0.61 0.0494606 0.263155
L276 1.74440e-02 0.04655 0.1825 0.01727 0.313732
R277 1.77124e-01 0.063691 0.7375 0.0772219 0.305661
N278 3.40561e-02 0.02044 0.7125 0.00980625 0.294081
R279 9.74665e-02 0.382772 0.565 0.0322375 0.296075
I280 6.96099e-02 0.03525 0.105 0.00674312 0.2947
A281 3.73017e-02 0.088249 0.2475 0.006525 0.210429
A282 6.35169e-03 0.014068 0.135 0.0111669 0.210341
S283 7.62484e-02 0.029669 0.2225 0.0159631 0.258172
K284 9.32142e-02 0.532231 0.7075 0.0194975 0.371175
C285 6.86414e-02 0.024523 0.3275 0.0104106 0.35111
R286 1.19486e-01 0.070811 0.63 0.040735 0.271152
K287 8.39068e-02 0.035609 0.7825 0.0447394 0.30268
R288 5.50429e-03 0.182523 0.655 0.0461181 0.27807
K289 1.62155e-02 0.272466 0.335 0.0212294 0.305134
L290 3.83093e-03 0.067025 0.1275 0.007315 0.324766
E291 5.70626e-02 0.053665 0.095 0.0137719 0.336172
R292 2.59669e-01 0.123001 0.415 0.0214669 0.304896
I293 3.81190e-02 0.023709 0.0525 0.00644375 0.32164
S294 4.24316e-02 0.024651 0.2925 0.00749313 0.302091
R295 1.08995e-01 0.078394 0.275 0.0167931 0.284271
L296 1.86217e-02 0.031818 0.07 0.00970375 0.338845
E297 5.26988e-02 0.057273 0.2025 0.00643188 0.355178
E298 3.76402e-03 0.018255 0.13 0.00970813 0.339083
K299 -1.23489e-02 0.293638 0.12 0.00900062 0.334515
V300 -8.48523e-03 0.120228 0.075 0.0069 0.337769
K301 2.88850e-02 0.257699 0.5425 0.0135406 0.268241
T302 1.41590e-03 0.023095 0.25 0.009705 0.325854
L303 3.64457e-03 0.067342 0.0875 0.00644188 0.241104
K304 7.74431e-02 0.033069 0.5425 0.006855 0.276713
S305 7.04006e-02 0.020852 0.2525 0.00971062 0.293974
Q306 3.94641e-02 0.240981 0.3525 0.0139238 0.321052
N307 9.95171e-02 0.292549 0.7775 0.00971438 0.27714
T308 8.72791e-02 0.146232 0.1675 0.009705 0.327165
E309 7.15245e-02 0.183405 0.2475 0.01385 0.296208
L310 4.03500e-02 0.030839 0.1125 0.00642313 0.250058
A311 5.13426e-02 0.020153 0.145 0.00643062 0.249877
S312 6.93738e-02 0.020237 0.2075 0.0143038 0.22302
T313 2.52187e-02 0.043945 0.39 0.00982 0.290401
A314 4.89328e-02 0.030743 0.1875 0.00642625 0.205159
S315 6.36055e-02 0.030107 0.2125 0.0135531 0.283151
L316 6.43758e-02 0.028143 0.055 0.00968813 0.273943
L317 3.15493e-03 0.017944 0.0375 0.00645 0.321024
R318 -5.97891e-03 0.025979 0.265 0.017415 0.289119
E319 6.86809e-03 0.029386 0.15 0.00990062 0.354862
Q320 -6.54735e-03 0.268664 0.18 0.0138306 0.348201
V321 1.43618e-02 0.168235 0.0275 0.007865 0.329104
A322 1.15018e-02 0.198553 0.15 0.00642438 0.274953
Q323 4.38581e-02 0.039221 0.115 0.0184356 0.315367
L324 -6.42732e-03 0.016581 0.0425 0.0097075 0.291954
K325 5.90550e-02 0.160884 0.2025 0.0104375 0.328323
Q326 4.09484e-03 0.021323 0.22 0.0181375 0.356943
K327 6.57630e-02 0.238336 0.2025 0.0208919 0.313095
V328 7.72420e-03 0.153153 0.06 0.0081825 0.294588
L329 9.86627e-02 0.03994 0.055 0.00693438 0.295739
S330 5.80279e-02 0.014691 0.165 0.00970813 0.302959
H331 1.47557e-01 0.225371 0.5325 0.0128419 0.367661
V332 1.02381e-01 0.025504 0.1525 0.00683 0.308045
N333 1.40620e-01 0.098624 0.8175 0.0133325 0.290035
S334 1.26476e-01 0.036575 0.31 0.00658937 0.321717
G335 1.62261e-01 0.059448 0.285 0.015065 0.372631
C336 1.21706e-01 0.017404 0.225 0.009715 0.368374
Q337 1.26966e-01 0.032124 0.245 0.0212131 0.41716
L338 1.25233e-01 0.023196 0.065 0.00877563 0.40885
L339 8.63004e-02 0.014005 0.0575 0.0064675 0.385278
P340 8.40145e-02 0.020793 0.1025 0.0095275 0.395643
Q341 1.19853e-01 0.016039 0.295 0.00970625 0.377112
H342 1.11023e-01 0.069465 0.285 0.00981375 0.369614
Q343 1.02666e-01 0.258098 0.19 0.0147313 0.36576
V344 8.06826e-02 0.042751 0.0925 0.00636562 0.352444
P345 1.04159e-01 0.020799 0.34 0.0141287 0.367505
A346 9.97196e-02 0.018584 0.105 0.00970875 0.358625
Y347 1.28076e-01 0.034657 0.08 0.02084 0.48859
