Position ATP Carb DNA RNA PPPI
M1 0.0984063 0.021313 0.145 0.0134525 0.326342
K2 0.1266067 0.19712 0.785 0.0228269 0.387576
Y3 0.1577785 0.073229 0.6125 0.0174338 0.37094
T4 0.1236068 0.022776 0.595 0.0175163 0.355904
S5 0.1309991 0.044318 0.4975 0.0249912 0.400565
Y6 0.1233507 0.084054 0.56 0.0100675 0.500018
I7 0.1082431 0.014452 0.13 0.0108119 0.46124
L8 0.1272592 0.019118 0.045 0.00876313 0.416761
A9 0.0884231 0.01594 0.1775 0.009705 0.321879
F10 0.0970669 0.031324 0.0575 0.0239894 0.35583
Q11 0.1391277 0.186773 0.3075 0.0138244 0.434978
L12 0.1354576 0.015811 0.065 0.0106075 0.438091
C13 0.1241080 0.026561 0.2175 0.0138494 0.519179
I14 0.1356041 0.011495 0.0575 0.00970375 0.490907
V15 0.1370297 0.038115 0.0975 0.00642313 0.400523
L16 0.1202370 0.061831 0.075 0.0152619 0.356245
G17 0.1298296 0.050607 0.4475 0.0114656 0.412456
S18 0.1825313 0.05838 0.74 0.0252581 0.519217
L19 0.1618702 0.253055 0.565 0.0366156 0.457836
G20 0.1539397 0.606578 0.525 0.00996875 0.512965
C21 0.1542084 0.550396 0.6675 0.0212244 0.494642
Y22 0.1527667 0.159131 0.67 0.0179819 0.568275
C23 0.1464555 0.015626 0.39 0.02393 0.486317
Q24 0.1400456 0.045233 0.47 0.0237881 0.471994
D25 0.1338431 0.027297 0.1625 0.0231675 0.382295
P26 0.1313381 0.08491 0.1 0.01946 0.409163
Y27 0.1522162 0.162602 0.1875 0.0090175 0.437071
V28 0.0980494 0.01556 0.1 0.0270337 0.371852
K29 0.0987825 0.130554 0.2725 0.00971875 0.31866
E30 0.1075401 0.060115 0.155 0.00970625 0.322497
A31 0.0436336 0.017314 0.0525 0.006605 0.28529
E32 0.0369520 0.060001 0.065 0.00642313 0.302592
N33 0.0314556 0.081982 0.09 0.009705 0.285544
L34 0.0351874 0.02182 0.0275 0.00642313 0.272905
K35 0.0752513 0.023398 0.3475 0.0288781 0.299737
K36 0.0963793 0.038559 0.1575 0.01354 0.361889
Y37 0.1218798 0.535468 0.39 0.0144644 0.303549
F38 0.1372099 0.047458 0.2525 0.0178362 0.354149
N39 0.1274788 0.056515 0.6175 0.0359356 0.310666
A40 0.1630441 0.027018 0.195 0.0206406 0.302647
G41 0.1403412 0.036247 0.3975 0.0207037 0.300402
H42 0.0993117 0.033994 0.865 0.0102575 0.308763
S43 0.1134704 0.020751 0.5275 0.009705 0.325328
D44 0.1045373 0.409545 0.6025 0.0212881 0.291044
V45 0.1161126 0.015466 0.1325 0.00648812 0.296297
A46 0.2201887 0.025679 0.24 0.0169987 0.225995
D47 0.1375283 0.051028 0.7475 0.0397162 0.294672
N48 0.1148190 0.038185 0.75 0.024985 0.300433
G49 0.1392759 0.082248 0.5475 0.0223919 0.440021
T50 0.1545230 0.063576 0.5675 0.0200869 0.454642
L51 0.1332779 0.025722 0.1675 0.0169619 0.426207
F52 0.1288097 0.025751 0.2425 0.00660875 0.448255
L53 0.1008968 0.012263 0.04 0.00668687 0.379289
G54 0.1267115 0.143762 0.085 0.00970812 0.405745
I55 0.0768434 0.017299 0.0425 0.00970625 0.358492
L56 0.0593765 0.019048 0.085 0.008295 0.328798
K57 0.1398464 0.045836 0.32 0.0146731 0.368573
N58 0.1176907 0.237573 0.6825 0.0212537 0.290386
W59 0.1126568 0.642819 0.4625 0.0308388 0.346208
K60 0.1200772 0.071952 0.2775 0.00988813 0.340555
E61 0.1094885 0.261205 0.42 0.0100456 0.308266
E62 0.0417192 0.319951 0.1 0.00712437 0.328612
S63 0.0331726 0.160483 0.135 0.00778875 0.296326
D64 0.0474516 0.2452 0.1025 0.0100475 0.326005
R65 0.0327295 0.215577 0.52 0.0196431 0.304392
K66 0.0544026 0.300679 0.1975 0.0204288 0.312044
I67 0.0312134 0.126923 0.055 0.00830812 0.287863
M68 0.0561919 0.017983 0.0525 0.00642438 0.321207
Q69 0.0883971 0.038463 0.1475 0.00667375 0.349487
S70 0.0859149 0.030295 0.1675 0.00972687 0.360504
Q71 0.1252425 0.223293 0.0775 0.0211556 0.355031
I72 0.1003732 0.058293 0.0725 0.00732813 0.351521
V73 0.0554125 0.012691 0.045 0.00692687 0.372808
S74 0.1033869 0.024069 0.3 0.00973937 0.409295
F75 0.1233883 0.048787 0.15 0.00970875 0.449292
Y76 0.1345426 0.052704 0.4125 0.0107175 0.46177
F77 0.1256697 0.021043 0.045 0.029745 0.358544
K78 0.1553440 0.298208 0.1875 0.0212325 0.420969
L79 0.0917232 0.014135 0.0425 0.00967687 0.331918
F80 0.0957125 0.029044 0.2025 0.01734 0.390638
K81 0.0893063 0.020885 0.1925 0.00984375 0.410558
N82 0.0979966 0.107198 0.58 0.009705 0.382796
F83 0.0717531 0.148086 0.0375 0.0118262 0.317692
K84 0.1061634 0.039718 0.39 0.0202831 0.272452
D85 0.1194602 0.01835 0.2 0.00988812 0.315524
D86 0.1221565 0.059258 0.6025 0.00982062 0.320249
Q87 0.0813872 0.187848 0.2375 0.0106844 0.339586
S88 0.0818721 0.184578 0.0825 0.0100281 0.344169
I89 0.0880306 0.020018 0.0775 0.00646875 0.281876
Q90 0.0715680 0.030548 0.6775 0.0367806 0.340933
K91 0.0940225 0.082016 0.655 0.0389819 0.293294
S92 0.0618464 0.051887 0.33 0.0214481 0.327478
V93 0.0735002 0.077695 0.075 0.00826125 0.346008
E94 0.1010897 0.04446 0.24 0.0131394 0.297272
T95 0.0645311 0.031217 0.1475 0.009705 0.331015
I96 0.0548745 0.015692 0.0325 0.00672875 0.271558
K97 0.0586444 0.023558 0.3475 0.009845 0.264482
E98 0.1145021 0.025616 0.175 0.009705 0.317052
D99 0.1079317 0.263389 0.0975 0.0202206 0.334089
M100 0.0550187 0.165656 0.04 0.00895625 0.302595
N101 0.1125516 0.018167 0.06 0.00642625 0.342037
V102 0.0959117 0.014521 0.1325 0.00718313 0.303215
K103 0.0969649 0.084669 0.4075 0.0198087 0.311618
F104 0.0921225 0.046638 0.29 0.0097175 0.323963
F105 0.1321520 0.015834 0.37 0.018785 0.349721
N106 0.1232324 0.059845 0.78 0.0193956 0.343019
S107 0.1292250 0.094582 0.6025 0.00980875 0.344613
N108 0.2076474 0.080795 0.7625 0.0300962 0.259622
K109 0.1112660 0.037137 0.6775 0.0116081 0.314429
K110 0.1141938 0.047956 0.315 0.0105581 0.242109
K111 0.1064920 0.227689 0.3625 0.0394263 0.26771
R112 0.0634387 0.013983 0.1725 0.00971375 0.326738
D113 0.0911976 0.060886 0.1125 0.00822625 0.286011
D114 0.0630025 0.030308 0.03 0.009705 0.27301
F115 0.0796408 0.114439 0.12 0.00642438 0.371565
E116 0.0744330 0.021657 0.065 0.00816687 0.320923
K117 0.1241535 0.030939 0.3175 0.0122444 0.289478
L118 0.0247891 0.016259 0.085 0.00642812 0.330953
T119 0.0549732 0.01276 0.1 0.00684313 0.342721
N120 0.1205111 0.026175 0.3425 0.0369156 0.327282
Y121 0.0985153 0.018805 0.1175 0.00951875 0.361903
S122 0.0957688 0.026898 0.2425 0.0138144 0.392693
V123 0.1064389 0.012498 0.0875 0.0099775 0.315855
T124 0.0935084 0.023284 0.265 0.009705 0.297332
D125 0.0811685 0.029436 0.1275 0.009705 0.324938
L126 0.0552491 0.034632 0.07 0.00661375 0.303931
N127 0.0818497 0.10197 0.1525 0.0138356 0.337517
V128 0.0768097 0.016518 0.0375 0.00655875 0.322047
Q129 0.0917384 0.029169 0.1725 0.0152431 0.359869
R130 0.1024581 0.026098 0.6925 0.119149 0.316162
K131 0.0274682 0.085045 0.635 0.015295 0.330447
A132 0.0284581 0.116748 0.245 0.0141313 0.287048
I133 0.0371954 0.056618 0.0375 0.00649562 0.293183
H134 0.0561648 0.019264 0.4275 0.00970375 0.274428
E135 0.1165589 0.167699 0.105 0.00973437 0.336078
L136 0.0132400 0.022364 0.08 0.0097025 0.37211
I137 0.0199733 0.016371 0.0325 0.00642313 0.381049
Q138 0.0762679 0.015667 0.265 0.0211544 0.331576
V139 0.0888620 0.018376 0.0775 0.0100337 0.337643
M140 0.1231461 0.015433 0.045 0.006425 0.302351
A141 0.1150606 0.01291 0.1675 0.00970312 0.21526
E142 0.1522006 0.057965 0.13 0.00988937 0.304618
L143 0.1064875 0.021217 0.15 0.00710875 0.306062
S144 0.1378684 0.017359 0.575 0.00718875 0.365166
P145 0.0816952 0.01366 0.3225 0.0276887 0.381721
A146 0.1340634 0.138581 0.72 0.0630375 0.301314
A147 0.1542315 0.013887 0.1925 0.0319119 0.258386
K148 0.0914139 0.449294 0.75 0.0759562 0.3048
T149 0.0611440 0.112992 0.1625 0.0170988 0.311407
G150 0.0984453 0.266873 0.7275 0.0856894 0.279187
K151 0.1106431 0.041676 0.8275 0.129614 0.330515
R152 0.1133694 0.148809 0.8475 0.131437 0.299112
K153 0.1239187 0.330408 0.825 0.11247 0.291647
R154 0.1302730 0.320928 0.8325 0.1069 0.308572
S155 0.0925384 0.106291 0.63 0.0583075 0.353971
Q156 0.1145310 0.187519 0.6325 0.0210506 0.354067
M157 0.1072881 0.179584 0.4525 0.00971 0.397761
L158 0.1178265 0.254068 0.1025 0.0185069 0.377372
F159 0.1420945 0.015018 0.485 0.0228456 0.399157
R160 0.1388558 0.06799 0.8025 0.0612081 0.380627
G161 0.1294811 0.029043 0.5375 0.0579669 0.390781
R162 0.1525936 0.463049 0.8225 0.131406 0.32755
R163 0.1568353 0.287492 0.9425 0.0631 0.367701
A164 0.0802690 0.208743 0.35 0.017355 0.28726
S165 0.0752158 0.031704 0.23 0.0725469 0.295199
Q166 0.0598559 0.280279 0.19 0.0515219 0.305555
