Position ATP Carb DNA RNA PPPI
M1 0.0924830 0.04556 0.0675 0.0139888 0.333563
T2 0.0637373 0.017066 0.42 0.0518331 0.297408
K3 0.0671806 0.084907 0.7175 0.0295544 0.266402
A4 0.0546895 0.017685 0.2125 0.009825 0.286921
L5 0.0948203 0.021241 0.05 0.0211575 0.337214
L6 0.1109213 0.022356 0.075 0.00642438 0.382227
I7 0.1013587 0.01355 0.0275 0.0091575 0.49298
Y8 0.1088228 0.219935 0.1325 0.0106681 0.489397
L9 0.1238627 0.017427 0.055 0.00972687 0.431021
V10 0.1120868 0.044626 0.1125 0.00642313 0.409424
S11 0.0970031 0.059387 0.235 0.0119869 0.40856
S12 0.1023007 0.030769 0.24 0.00955438 0.426441
F13 0.1386410 0.023463 0.0575 0.00819125 0.344391
L14 0.1027621 0.016209 0.07 0.00642313 0.374957
A15 0.0693292 0.036967 0.1775 0.00651687 0.303851
L16 0.0527515 0.01362 0.0475 0.0094125 0.24366
N17 0.0916489 0.059806 0.6025 0.0178244 0.238151
Q18 0.0699073 0.130167 0.5825 0.013605 0.29631
A19 0.0847104 0.029789 0.1475 0.0152875 0.262274
S20 0.1498043 0.197277 0.205 0.0212256 0.252893
L21 0.0818900 0.024613 0.135 0.00967313 0.336215
I22 0.0572142 0.017525 0.1025 0.00646563 0.29801
S23 0.1493606 0.111018 0.3925 0.00718563 0.330369
R24 0.1491652 0.452552 0.6725 0.0273431 0.346175
C25 0.1354122 0.012971 0.3075 0.00980625 0.407945
D26 0.1335301 0.035744 0.2275 0.0211325 0.346737
L27 0.1235252 0.015008 0.1475 0.00642562 0.320105
A28 0.0798814 0.017689 0.2625 0.00644063 0.303136
Q29 0.0566351 0.027819 0.2925 0.0212013 0.287201
V30 0.0853825 0.017271 0.085 0.0107044 0.334971
L31 0.0755387 0.039645 0.045 0.006425 0.321859
Q32 0.0848399 0.063493 0.1125 0.0097075 0.304277
L33 0.1181601 0.01724 0.0475 0.00974625 0.31401
E34 0.0986898 0.141061 0.05 0.0163025 0.326385
D35 0.0533704 0.074564 0.0525 0.0212025 0.323085
L36 0.0724600 0.018116 0.0725 0.00643812 0.323256
D37 0.1051651 0.095172 0.1375 0.00669688 0.326157
G38 0.0878903 0.034435 0.11 0.00972687 0.340502
F39 0.1347282 0.035666 0.215 0.0181594 0.378884
E40 0.1248944 0.063225 0.4125 0.0365131 0.366393
G41 0.1078128 0.113933 0.24 0.0202 0.315183
Y42 0.0901232 0.482806 0.34 0.0205156 0.470315
S43 0.1052988 0.100738 0.385 0.0230069 0.326842
L44 0.0916662 0.026852 0.0975 0.00903625 0.298793
S45 0.1108526 0.032567 0.54 0.0116819 0.292223
D46 0.1226639 0.046285 0.2375 0.0213144 0.36293
W47 0.1493638 0.69011 0.575 0.0138213 0.410553
L48 0.1472366 0.023638 0.08 0.0103025 0.479016
C49 0.1469826 0.015421 0.1425 0.0139994 0.424302
L50 0.1375143 0.017847 0.095 0.00656938 0.443021
A51 0.1361557 0.059927 0.24 0.0206725 0.292745
F52 0.1114454 0.02362 0.0325 0.0098325 0.330353
V53 0.0705354 0.013762 0.115 0.00644688 0.331565
E54 0.0922360 0.131848 0.305 0.00815875 0.282513
S55 0.0914191 0.160946 0.2275 0.0252338 0.26632
K56 0.1120967 0.437765 0.4275 0.0492725 0.291795
F57 0.1036365 0.105718 0.21 0.02328 0.230971
N58 0.0879775 0.077352 0.4225 0.0416581 0.269641
I59 0.1081042 0.013642 0.0825 0.00925062 0.319099
S60 0.0877999 0.04489 0.2525 0.0143531 0.269067
K61 0.1249055 0.071018 0.4925 0.0227419 0.29834
I62 0.0520731 0.014084 0.0875 0.00970375 0.292699
N63 0.1251205 0.046514 0.5625 0.0145644 0.236271
E64 0.0972736 0.115685 0.265 0.0210269 0.27826
N65 0.1067679 0.321114 0.465 0.0170256 0.281597
A66 0.1198328 0.204364 0.18 0.00655438 0.19426
D67 0.1054642 0.026843 0.4125 0.0211044 0.25812
G68 0.1428812 0.082344 0.47 0.00662062 0.248394
S69 0.1555009 0.037852 0.2325 0.0105625 0.326532
F70 0.1575483 0.096422 0.425 0.0266781 0.348248
D71 0.1279716 0.046268 0.5625 0.0212125 0.411226
Y72 0.1370018 0.078939 0.245 0.00870875 0.425524
G73 0.1338166 0.255952 0.2225 0.00974125 0.391197
L74 0.1252709 0.012669 0.1175 0.00973437 0.446397
F75 0.1154734 0.034367 0.095 0.0119831 0.371245
Q76 0.1160310 0.057289 0.25 0.00907063 0.338649
I77 0.0951057 0.014267 0.0725 0.00970813 0.282557
N78 0.1302958 0.124783 0.57 0.0118888 0.296616
S79 0.1423652 0.023877 0.4225 0.0098975 0.319245
H80 0.1441016 0.184378 0.53 0.0579337 0.435477
Y81 0.1481405 0.642324 0.465 0.02121 0.453927
W82 0.1492956 0.692221 0.3575 0.0403619 0.506698
C83 0.1487906 0.012899 0.295 0.0261556 0.428914
N84 0.1490532 0.070912 0.6 0.0137006 0.365005
D85 0.1305182 0.23049 0.445 0.0101175 0.343948
Y86 0.1264892 0.171098 0.34 0.0066425 0.33414
K87 0.1272655 0.454602 0.54 0.0226156 0.276498
S88 0.1117766 0.035469 0.4375 0.0212594 0.321388
Y89 0.1648623 0.344451 0.405 0.0157263 0.314336
S90 0.1011274 0.021959 0.335 0.0145019 0.243235
E91 0.1121718 0.318217 0.355 0.0211644 0.327743
N92 0.1281471 0.148256 0.61 0.020915 0.308712
L93 0.1453381 0.198416 0.0475 0.00814875 0.356702
C94 0.1991002 0.01372 0.26 0.0141806 0.355476
H95 0.1542101 0.052243 0.3625 0.0106394 0.323196
V96 0.1477279 0.029129 0.1925 0.00642375 0.316225
D97 0.1429534 0.244307 0.0975 0.0131494 0.352062
C98 0.1347941 0.014358 0.1225 0.00970375 0.352036
Q99 0.1185236 0.03449 0.07 0.00968937 0.347381
D100 0.1189931 0.082612 0.145 0.0211931 0.31501
L101 0.0290778 0.073809 0.0675 0.00715375 0.339958
L102 0.0847090 0.014476 0.0575 0.0184387 0.328517
N103 0.1599679 0.087314 0.8575 0.04024 0.284117
P104 0.1251984 0.039373 0.4525 0.0135775 0.36393
N105 0.1264984 0.0862 0.2575 0.0195644 0.29855
L106 0.1184863 0.105392 0.1825 0.0100494 0.26796
L107 0.1271593 0.016907 0.125 0.0065325 0.389114
A108 0.0969205 0.018732 0.2025 0.00644063 0.25328
G109 0.1077199 0.036865 0.21 0.00972813 0.310221
I110 0.1297251 0.022322 0.17 0.00969187 0.406511
H111 0.1433106 0.14631 0.7775 0.03626 0.365986
C112 0.1396656 0.022586 0.8075 0.0625944 0.425824
A113 0.1260938 0.022164 0.2425 0.0274 0.303915
K114 0.1206754 0.028773 0.4775 0.0728956 0.267642
R115 0.0973580 0.043943 0.35 0.0218744 0.302607
I116 0.0945553 0.083129 0.07 0.0143406 0.26542
V117 0.0997609 0.044603 0.13 0.0546444 0.308558
S118 0.1026239 0.027157 0.445 0.0479838 0.306217
G119 0.1147271 0.714661 0.69 0.040755 0.275465
A120 0.1397830 0.030718 0.315 0.0488556 0.257065
R121 0.1312486 0.228107 0.8825 0.0588219 0.331076
G122 0.1156441 0.24925 0.6075 0.0215356 0.342045
M123 0.1479582 0.046036 0.285 0.0457169 0.313032
N124 0.1356367 0.1762 0.7525 0.0333619 0.333418
N125 0.1225446 0.447852 0.5525 0.0212525 0.272788
W126 0.1188773 0.43334 0.6375 0.0365856 0.303315
V127 0.1472579 0.014924 0.205 0.00959625 0.373693
E128 0.1464475 0.068482 0.0775 0.0212225 0.304731
W129 0.1264150 0.1193 0.38 0.0569612 0.27544
R130 0.1555389 0.483061 0.695 0.039365 0.351392
L131 0.1487438 0.05102 0.0825 0.00677375 0.409288
H132 0.1442715 0.934449 0.5825 0.0175012 0.359597
C133 0.1502977 0.010926 0.345 0.017355 0.388145
S134 0.1378920 0.027602 0.395 0.0164937 0.333606
G135 0.1336082 0.028899 0.33 0.0409125 0.352401
R136 0.1183588 0.113839 0.8525 0.0136881 0.362577
P137 0.1094853 0.055957 0.4125 0.0212394 0.373523
L138 0.1143270 0.026696 0.2625 0.0105469 0.376919
F139 0.1464408 0.017323 0.2675 0.0476656 0.421667
Y140 0.1385241 0.092299 0.1575 0.0215069 0.49295
W141 0.1386907 0.743709 0.425 0.0462231 0.474219
L142 0.1420012 0.020544 0.4075 0.019375 0.508745
T143 0.1496019 0.044593 0.3025 0.00685125 0.410466
G144 0.1503674 0.366282 0.625 0.0174075 0.41252
C145 0.1327066 0.012892 0.3525 0.0148737 0.422783
R146 0.1521145 0.131118 0.835 0.0404562 0.425448
L147 0.1288077 0.019766 0.065 0.0282031 0.350796
R148 0.1198233 0.113155 0.1825 0.0856319 0.393012
