SNNS network definition file V1.4-3D
generated at Fri Dec  2 19:34:05 2011

network name : SNNS_FF_NET
source files :
no. of units : 111
no. of connections : 428
no. of unit types : 0
no. of site types : 0


learning function : Std_Backpropagation
update function   : Topological_Order


unit default section :

act      | bias     | st | subnet | layer | act func     | out func
---------|----------|----|--------|-------|--------------|-------------
 0.00000 |  0.00000 | h  |      0 |     1 | Act_Logistic | Out_Identity 
---------|----------|----|--------|-------|--------------|-------------


unit definition section :

no. | typeName | unitName | act      | bias     | st | position    | act func | out func | sites
----|----------|----------|----------|----------|----|-------------|----------|----------|-------
  1 |          | unit     |  0.00000 | -0.96571 | i  |   2,  2,-32184 |||
  2 |          | unit     |  1.00000 |  0.13509 | i  |   2,  3,-32184 |||
  3 |          | unit     |  0.00000 | -0.10839 | i  |   2,  4,-32184 |||
  4 |          | unit     |  0.00000 | -0.52349 | i  |   2,  5,-32184 |||
  5 |          | unit     |  0.00000 | -0.87875 | i  |   2,  6,-32184 |||
  6 |          | unit     |  0.00000 | -0.52184 | i  |   2,  7,-32184 |||
  7 |          | unit     |  0.00000 |  0.41628 | i  |   2,  8,-32184 |||
  8 |          | unit     |  0.00000 | -0.81612 | i  |   2,  9,-32184 |||
  9 |          | unit     |  0.00000 |  0.73767 | i  |   2, 10,-32184 |||
 10 |          | unit     |  0.00000 | -0.49860 | i  |   2, 11,-32184 |||
 11 |          | unit     |  0.00000 |  0.52944 | i  |   2, 12,-32184 |||
 12 |          | unit     |  0.00000 | -0.21679 | i  |   2, 13,-32184 |||
 13 |          | unit     |  0.00000 |  0.32996 | i  |   2, 14,-32184 |||
 14 |          | unit     |  0.00000 |  0.88013 | i  |   2, 15,-32184 |||
 15 |          | unit     |  0.00000 |  0.98859 | i  |   2, 16,-32184 |||
 16 |          | unit     |  0.00000 | -0.02373 | i  |   2, 17,-32184 |||
 17 |          | unit     |  0.00000 | -0.86996 | i  |   2, 18,-32184 |||
 18 |          | unit     |  0.00000 |  0.51363 | i  |   2, 19,-32184 |||
 19 |          | unit     |  0.00000 |  0.22559 | i  |   2, 20,-32184 |||
 20 |          | unit     |  0.00000 | -0.79431 | i  |   2, 21,-32184 |||
 21 |          | unit     |  0.00000 | -0.52979 | i  |   2, 22,-32184 |||
 22 |          | unit     |  0.00000 |  0.30962 | i  |   2, 23,-32184 |||
 23 |          | unit     |  0.00000 |  0.10509 | i  |   2, 24,-32184 |||
 24 |          | unit     |  0.00000 |  0.05445 | i  |   2, 25,-32184 |||
 25 |          | unit     |  0.00000 |  0.57755 | i  |   2, 26,-32184 |||
 26 |          | unit     |  0.00000 |  0.34775 | i  |   2, 27,-32184 |||
 27 |          | unit     |  0.00000 |  0.48124 | i  |   2, 28,-32184 |||
 28 |          | unit     |  0.00000 | -0.44825 | i  |   2, 29,-32184 |||
 29 |          | unit     |  0.00000 |  0.20163 | i  |   2, 30,-32184 |||
 30 |          | unit     |  0.00000 |  0.84288 | i  |   2, 31,-32184 |||
 31 |          | unit     |  0.00000 |  0.92601 | i  |   2, 32,-32184 |||
 32 |          | unit     |  0.00000 | -0.49099 | i  |   2, 33,-32184 |||
 33 |          | unit     |  0.00000 |  0.16450 | i  |   2, 34,-32184 |||
 34 |          | unit     |  1.00000 | -0.27236 | i  |   2, 35,-32184 |||
 35 |          | unit     |  0.00000 |  0.98614 | i  |   2, 36,-32184 |||
 36 |          | unit     |  0.00000 | -0.54804 | i  |   2, 37,-32184 |||
 37 |          | unit     |  0.00000 | -0.61019 | i  |   2, 38,-32184 |||
 38 |          | unit     |  0.00000 |  0.11619 | i  |   2, 39,-32184 |||
 39 |          | unit     |  0.00000 | -0.20764 | i  |   2, 40,-32184 |||
 40 |          | unit     |  0.00000 |  0.34332 | i  |   2, 41,-32184 |||
 41 |          | unit     |  0.00000 |  0.06719 | i  |   2, 42,-32184 |||
 42 |          | unit     |  0.00000 | -0.88794 | i  |   2, 43,-32184 |||
 43 |          | unit     |  0.00000 |  0.92434 | i  |   2, 44,-32184 |||
 44 |          | unit     |  0.00000 | -0.63059 | i  |   2, 45,-32184 |||
 45 |          | unit     |  0.00000 | -0.92316 | i  |   2, 46,-32184 |||
 46 |          | unit     |  0.00000 | -0.92992 | i  |   2, 47,-32184 |||
 47 |          | unit     |  0.00000 |  0.85342 | i  |   2, 48,-32184 |||
 48 |          | unit     |  0.00000 |  0.57489 | i  |   2, 49,-32184 |||
 49 |          | unit     |  0.00000 | -0.27697 | i  |   2, 50,-32184 |||
 50 |          | unit     |  0.00000 |  0.66844 | i  |   2, 51,-32184 |||
 51 |          | unit     |  0.00000 |  0.86002 | i  |   2, 52,-32184 |||
 52 |          | unit     |  0.00000 |  0.27499 | i  |   2, 53,-32184 |||
 53 |          | unit     |  0.00000 |  0.13131 | i  |   2, 54,-32184 |||
 54 |          | unit     |  0.00000 | -0.88438 | i  |   2, 55,-32184 |||
 55 |          | unit     |  0.00000 |  0.46652 | i  |   2, 56,-32184 |||
 56 |          | unit     |  0.00000 |  0.87268 | i  |   2, 57,-32184 |||
 57 |          | unit     |  0.00000 | -0.37667 | i  |   2, 58,-32184 |||
 58 |          | unit     |  0.00000 |  0.10022 | i  |   2, 59,-32184 |||
 59 |          | unit     |  0.00000 | -0.35575 | i  |   2, 60,-32184 |||
 60 |          | unit     |  0.00000 |  0.09934 | i  |   2, 61,-32184 |||
 61 |          | unit     |  0.00000 | -0.88782 | i  |   2, 62,-32184 |||
 62 |          | unit     |  0.00000 |  0.24937 | i  |   2, 63,-32184 |||
 63 |          | unit     |  1.00000 |  0.44632 | i  |   2, 64,-32184 |||
 64 |          | unit     | -0.18500 | -0.36277 | i  |   2, 65,-32184 |||
 65 |          | unit     | -0.27000 |  0.51704 | i  |   2, 66,-32184 |||
 66 |          | unit     | -0.22200 |  0.92383 | i  |   2, 67,-32184 |||
 67 |          | unit     | -0.29500 | -0.52256 | i  |   2, 68,-32184 |||
 68 |          | unit     | -0.37000 |  0.64900 | i  |   2, 69,-32184 |||
 69 |          | unit     | -0.21900 | -0.31653 | i  |   2, 70,-32184 |||
 70 |          | unit     | -0.28700 |  0.14198 | i  |   2, 71,-32184 |||
 71 |          | unit     | -0.26700 | -0.47283 | i  |   2, 72,-32184 |||
 72 |          | unit     | -0.27200 |  0.72584 | i  |   2, 73,-32184 |||
 73 |          | unit     | -0.27800 |  0.95919 | i  |   2, 74,-32184 |||
 74 |          | unit     | -0.29900 | -0.24159 | i  |   2, 75,-32184 |||
 75 |          | unit     | -0.28400 | -0.35742 | i  |   2, 76,-32184 |||
 76 |          | unit     | -0.28100 | -0.81225 | i  |   2, 77,-32184 |||
 77 |          | unit     | -0.36000 | -0.09263 | i  |   2, 78,-32184 |||
 78 |          | unit     | -0.31900 |  0.16078 | i  |   2, 79,-32184 |||
 79 |          | unit     | -0.14000 |  0.37744 | i  |   2, 80,-32184 |||
 80 |          | unit     | -0.17600 |  0.25738 | i  |   2, 81,-32184 |||
 81 |          | unit     | -0.39600 |  0.47181 | i  |   2, 82,-32184 |||
 82 |          | unit     | -0.26600 |  0.59528 | i  |   2, 83,-32184 |||
 83 |          | unit     | -0.21500 | -0.50690 | i  |   2, 84,-32184 |||
 84 |          | unit     |  0.00000 | -0.66441 | i  |   2, 85,-32184 |||
 85 |          | unit     |  0.70000 |  0.92049 | i  |   2, 86,-32184 |||
 86 |          | unit     |  0.80000 |  0.65981 | i  |   2, 87,-32184 |||
 87 |          | unit     |  0.80000 | -0.83371 | i  |   2, 88,-32184 |||
 88 |          | unit     |  0.90000 | -0.89908 | i  |   2, 89,-32184 |||
 89 |          | unit     |  1.20000 | -0.89343 | i  |   2, 90,-32184 |||
 90 |          | unit     |  0.90000 |  0.85640 | i  |   2, 91,-32184 |||
 91 |          | unit     |  0.50000 |  0.03473 | i  |   2, 92,-32184 |||
 92 |          | unit     |  0.80000 | -0.67385 | i  |   2, 93,-32184 |||
 93 |          | unit     |  1.10000 |  0.86389 | i  |   2, 94,-32184 |||
 94 |          | unit     |  0.80000 |  0.68116 | i  |   2, 95,-32184 |||
 95 |          | unit     |  0.70000 |  0.03317 | i  |   2, 96,-32184 |||
 96 |          | unit     |  0.70000 | -0.23964 | i  |   2, 97,-32184 |||
 97 |          | unit     |  1.10000 |  0.90743 | i  |   2, 98,-32184 |||
 98 |          | unit     |  0.70000 |  0.32990 | i  |   2, 99,-32184 |||
 99 |          | unit     |  0.90000 |  0.88447 | i  |   2,100,-32184 |||
100 |          | unit     |  0.80000 | -0.01022 | i  |   2,101,-32184 |||
101 |          | unit     |  0.70000 |  0.48963 | i  |   2,102,-32184 |||
102 |          | unit     |  1.30000 |  0.45990 | i  |   2,103,-32184 |||
103 |          | unit     |  0.90000 | -0.15243 | i  |   2,104,-32184 |||
104 |          | unit     |  0.80000 |  0.41152 | i  |   2,105,-32184 |||
105 |          | unit     |  0.28000 |  0.66785 | i  |   2,106,-32184 |||
106 |          | unit     |  1.22500 | -0.21197 | i  |   2,107,-32184 |||
107 |          | unit     |  0.02220 | -0.21586 | h  |   5,  2,-32184 |||
108 |          | unit     |  0.01005 |  0.34904 | h  |   5,  3,-32184 |||
109 |          | unit     |  0.01884 |  0.23249 | h  |   5,  4,-32184 |||
110 |          | unit     |  0.36700 |  0.00061 | h  |   5,  5,-32184 |||
111 |          | unit     |  0.25746 | -0.46569 | o  |   8,  2,-32184 |||
----|----------|----------|----------|----------|----|-------------|----------|----------|-------


connection definition section :

target | site | source:weight
-------|------|----------------------------------------------------------------------------------------------------------------
   107 |      |   1: 0.30381,   2:-0.06765,   3: 0.48365,   4:-0.39247,   5: 0.25634,   6: 0.80191,   7:-1.05554,   8: 0.29814,
                  9: 1.07413,  10: 0.62508,  11:-0.57335,  12:-0.56153,  13: 0.52582,  14: 0.78473,  15: 0.31203,  16: 0.34904,
                 17: 1.01225,  18:-0.25088,  19:-0.23229,  20: 0.14991,  21: 0.03347,  22: 0.19426,  23:-0.37690,  24:-0.03032,
                 25: 0.61368,  26:-0.11899,  27: 0.32524,  28:-0.66662,  29: 0.27385,  30: 0.25262,  31:-0.08022,  32:-0.24834,
                 33:-0.62127,  34: 0.72264,  35:-0.27857,  36:-0.68828,  37: 0.21397,  38: 0.38730,  39:-0.25307,  40:-0.19060,
                 41: 0.46841,  42:-0.03701,  43: 0.49029,  44: 0.86981,  45: 0.32961,  46: 0.64976,  47:-0.20803,  48:-0.07681,
                 49: 0.26174,  50: 0.56336,  51: 0.71321,  52:-0.15504,  53:-0.45739,  54:-0.15337,  55: 0.63648,  56: 0.70318,
                 57:-0.07619,  58:-0.89770,  59: 0.45866,  60:-0.19489,  61: 0.77145,  62: 0.30807,  63: 0.37575,  64:-0.06532,
                 65:-0.27947,  66:-0.02705,  67:-0.25220,  68:-0.50010,  69:-0.06656,  70:-0.40350,  71:-0.47478,  72:-0.91536,
                 73: 0.08487,  74: 0.31572,  75:-0.74371,  76: 0.47204,  77: 0.30099,  78:-0.23029,  79:-0.95534,  80:-0.43314,
                 81:-0.78841,  82:-0.17341,  83: 0.75884,  84: 0.51642,  85:-0.15759,  86:-0.02054,  87:-0.89280,  88:-0.02458,
                 89:-0.16125,  90: 1.25729,  91:-0.08163,  92:-1.09100,  93:-0.74139,  94:-0.31632,  95:-0.40611,  96:-0.26799,
                 97:-0.89510,  98:-0.69460,  99: 1.93800, 100:-0.97071, 101:-0.01819, 102: 0.56856, 103:-1.05353, 104:-0.59263,
                105: 0.46475, 106:-1.91192
   108 |      |   1:-0.99521,   2: 0.06830,   3: 0.38746,   4: 0.50367,   5: 0.01544,   6: 0.69282,   7: 1.06592,   8:-0.23168,
                  9:-0.74927,  10:-0.01960,  11:-0.21252,  12:-0.17629,  13:-0.16698,  14:-0.14574,  15: 0.13042,  16:-0.17134,
                 17: 0.67004,  18: 0.07969,  19: 1.19135,  20: 0.60367,  21: 0.03472,  22:-0.23347,  23: 0.39024,  24:-0.56110,
                 25:-0.19220,  26: 0.25357,  27:-0.21288,  28: 0.82523,  29: 0.09712,  30:-0.08373,  31: 0.10127,  32:-0.82587,
                 33:-0.14711,  34: 0.19156,  35: 0.25878,  36:-0.17408,  37: 0.43437,  38:-0.49622,  39: 0.38699,  40: 1.12221,
                 41:-0.05879,  42:-0.02428,  43:-0.63324,  44: 0.78120,  45:-0.34531,  46:-0.09191,  47: 0.51119,  48: 0.11221,
                 49:-0.31297,  50:-0.46666,  51:-1.00545,  52: 0.03849,  53: 0.68710,  54:-0.26987,  55:-0.74831,  56: 0.35679,
                 57: 0.00891,  58:-0.13257,  59: 0.43102,  60:-0.13995,  61: 0.30806,  62: 0.13498,  63: 0.74594,  64: 0.29927,
                 65:-0.78678,  66:-0.06004,  67: 0.85211,  68: 0.13236,  69:-0.72284,  70: 0.39797,  71: 0.32861,  72: 0.05993,
                 73: 0.60550,  74:-0.41840,  75: 0.39004,  76: 0.73187,  77: 0.56727,  78:-0.02800,  79: 0.93618,  80: 0.02265,
                 81:-0.39303,  82:-0.67822,  83: 0.93633,  84: 0.60964,  85: 0.77775,  86:-0.77788,  87:-0.31201,  88:-0.55942,
                 89: 1.26918,  90:-0.52989,  91: 0.30081,  92: 1.57794,  93:-0.27643,  94:-0.08687,  95:-1.23585,  96: 0.27983,
                 97:-1.52519,  98: 0.39150,  99:-1.83197, 100: 0.25646, 101:-0.05899, 102:-1.13824, 103:-1.27751, 104:-0.84693,
                105: 0.50693, 106: 0.21897
   109 |      |   1: 0.09394,   2: 0.30895,   3: 0.77555,   4: 0.09557,   5: 0.79915,   6: 0.48572,   7: 0.30650,   8:-0.35329,
                  9:-0.24012,  10:-0.19184,  11:-0.32509,  12:-0.66591,  13:-0.40594,  14:-0.01227,  15:-0.34305,  16: 0.08677,
                 17:-0.49017,  18:-0.14684,  19: 0.54666,  20: 0.95365,  21: 0.91836,  22: 0.27026,  23: 0.62357,  24:-0.09467,
                 25:-0.24232,  26: 0.05468,  27:-0.13997,  28: 0.32343,  29:-0.10417,  30:-0.00432,  31:-1.01093,  32: 0.37478,
                 33: 0.09216,  34:-0.04901,  35:-0.46942,  36:-0.29062,  37:-0.64888,  38: 0.22065,  39:-0.08780,  40: 0.58954,
                 41: 0.37976,  42:-0.63413,  43:-0.41005,  44: 0.75020,  45: 0.21140,  46: 0.27385,  47: 0.00792,  48: 0.68877,
                 49:-0.36827,  50: 0.50181,  51:-0.33060,  52:-0.38178,  53:-0.71817,  54:-0.32419,  55: 0.17048,  56: 0.61208,
                 57:-0.79958,  58: 0.02153,  59: 0.12441,  60:-0.02015,  61: 0.90076,  62:-0.51973,  63:-0.92513,  64:-0.31986,
                 65:-0.69635,  66: 0.74512,  67:-0.14152,  68: 0.90333,  69:-0.14385,  70: 1.05905,  71: 0.33964,  72: 1.00449,
                 73: 0.01855,  74: 0.41175,  75: 1.38896,  76: 0.08110,  77: 0.34366,  78: 0.02898,  79: 1.24363,  80: 0.01063,
                 81: 1.09689,  82:-0.27025,  83: 1.06928,  84: 0.72408,  85: 0.73580,  86:-0.33940,  87: 0.15819,  88:-0.07072,
                 89: 0.60376,  90: 0.77955,  91:-0.61576,  92:-0.03473,  93:-2.35636,  94:-0.15112,  95:-1.99585,  96: 1.43368,
                 97: 0.06721,  98:-0.17877,  99: 0.26038, 100: 1.28495, 101: 1.59037, 102:-0.64107, 103: 0.73348, 104:-0.66247,
                105:-0.73879, 106:-0.75990
   110 |      |   1: 0.98760,   2: 0.97982,   3: 0.13816,   4: 0.27253,   5:-0.05875,   6: 0.34042,   7:-0.46339,   8: 0.40847,
                  9:-0.74054,  10: 0.28464,  11: 0.01374,  12:-0.66566,  13:-0.31230,  14:-0.89032,  15:-0.59523,  16: 0.17703,
                 17:-0.16703,  18: 1.40274,  19:-0.43642,  20:-0.58373,  21:-0.91558,  22: 0.36612,  23: 0.02108,  24: 0.16174,
                 25: 0.04873,  26:-0.42207,  27:-0.88354,  28:-0.04714,  29: 0.16030,  30: 0.77447,  31:-0.16181,  32:-0.23627,
                 33: 0.25095,  34:-0.64958,  35:-0.08200,  36: 0.16563,  37:-0.15652,  38:-0.01898,  39: 0.49649,  40:-0.26621,
                 41:-0.44215,  42:-0.62652,  43:-0.27096,  44:-0.36108,  45: 0.15564,  46: 0.43437,  47:-0.21867,  48:-0.32785,
                 49:-0.71719,  50: 0.06318,  51: 0.00215,  52:-0.10465,  53:-0.50553,  54:-0.46365,  55:-0.60814,  56: 0.54342,
                 57:-0.11798,  58: 0.17633,  59: 0.47291,  60: 0.51739,  61:-1.06377,  62:-0.92103,  63:-0.50976,  64: 0.09828,
                 65: 0.45194,  66: 0.21146,  67:-0.71684,  68: 0.49478,  69:-0.25196,  70:-1.79079,  71:-0.59505,  72:-0.01600,
                 73: 0.20006,  74: 0.58367,  75:-0.38100,  76:-0.90217,  77: 0.28852,  78:-0.18255,  79: 1.15652,  80:-0.28226,
                 81:-0.09191,  82:-0.27607,  83:-0.96527,  84: 0.36298,  85:-0.09980,  86:-1.00887,  87: 0.50371,  88: 0.15143,
                 89: 0.65045,  90: 0.64821,  91: 1.18996,  92:-0.87146,  93:-0.08501,  94:-0.12630,  95:-0.12655,  96:-0.00511,
                 97:-1.20832,  98: 0.46651,  99: 1.82179, 100:-1.04934, 101:-0.89321, 102:-0.86504, 103: 0.78316, 104:-0.37011,
                105: 0.09267, 106:-0.28626
   111 |      | 107:-1.69050, 108: 1.76232, 109: 2.34669, 110:-1.68364
-------|------|----------------------------------------------------------------------------------------------------------------
