SNNS network definition file V1.4-3D
generated at Fri Dec  2 20:58:27 2011

network name : SNNS_FF_NET
source files :
no. of units : 111
no. of connections : 428
no. of unit types : 0
no. of site types : 0


learning function : Std_Backpropagation
update function   : Topological_Order


unit default section :

act      | bias     | st | subnet | layer | act func     | out func
---------|----------|----|--------|-------|--------------|-------------
 0.00000 |  0.00000 | h  |      0 |     1 | Act_Logistic | Out_Identity 
---------|----------|----|--------|-------|--------------|-------------


unit definition section :

no. | typeName | unitName | act      | bias     | st | position    | act func | out func | sites
----|----------|----------|----------|----------|----|-------------|----------|----------|-------
  1 |          | unit     |  0.00000 | -0.90112 | i  |   2,  2,-28600 |||
  2 |          | unit     |  0.00000 | -0.41222 | i  |   2,  3,-28600 |||
  3 |          | unit     |  0.00000 |  0.05360 | i  |   2,  4,-28600 |||
  4 |          | unit     |  1.00000 | -0.90444 | i  |   2,  5,-28600 |||
  5 |          | unit     |  0.00000 |  0.91625 | i  |   2,  6,-28600 |||
  6 |          | unit     |  0.00000 | -0.43385 | i  |   2,  7,-28600 |||
  7 |          | unit     |  0.00000 | -0.89271 | i  |   2,  8,-28600 |||
  8 |          | unit     |  0.00000 | -0.52771 | i  |   2,  9,-28600 |||
  9 |          | unit     |  0.00000 |  0.08408 | i  |   2, 10,-28600 |||
 10 |          | unit     |  0.00000 |  0.75100 | i  |   2, 11,-28600 |||
 11 |          | unit     |  0.00000 |  0.17470 | i  |   2, 12,-28600 |||
 12 |          | unit     |  0.00000 |  0.86783 | i  |   2, 13,-28600 |||
 13 |          | unit     |  0.00000 | -0.02086 | i  |   2, 14,-28600 |||
 14 |          | unit     |  0.00000 |  0.88316 | i  |   2, 15,-28600 |||
 15 |          | unit     |  0.00000 | -0.52939 | i  |   2, 16,-28600 |||
 16 |          | unit     |  0.00000 | -0.47309 | i  |   2, 17,-28600 |||
 17 |          | unit     |  0.00000 | -0.55824 | i  |   2, 18,-28600 |||
 18 |          | unit     |  0.00000 |  0.80245 | i  |   2, 19,-28600 |||
 19 |          | unit     |  0.00000 | -0.14047 | i  |   2, 20,-28600 |||
 20 |          | unit     |  0.00000 |  0.47275 | i  |   2, 21,-28600 |||
 21 |          | unit     |  0.00000 | -0.13878 | i  |   2, 22,-28600 |||
 22 |          | unit     |  0.00000 |  0.71755 | i  |   2, 23,-28600 |||
 23 |          | unit     |  0.00000 |  0.01750 | i  |   2, 24,-28600 |||
 24 |          | unit     |  0.00000 |  0.36852 | i  |   2, 25,-28600 |||
 25 |          | unit     |  0.00000 |  0.81874 | i  |   2, 26,-28600 |||
 26 |          | unit     |  0.00000 |  0.37050 | i  |   2, 27,-28600 |||
 27 |          | unit     |  0.00000 | -0.40476 | i  |   2, 28,-28600 |||
 28 |          | unit     |  0.00000 |  0.42569 | i  |   2, 29,-28600 |||
 29 |          | unit     |  0.00000 | -0.10802 | i  |   2, 30,-28600 |||
 30 |          | unit     |  1.00000 | -0.23353 | i  |   2, 31,-28600 |||
 31 |          | unit     |  0.00000 |  0.00600 | i  |   2, 32,-28600 |||
 32 |          | unit     |  0.00000 | -0.26674 | i  |   2, 33,-28600 |||
 33 |          | unit     |  0.00000 | -0.04012 | i  |   2, 34,-28600 |||
 34 |          | unit     |  0.00000 | -0.46132 | i  |   2, 35,-28600 |||
 35 |          | unit     |  0.00000 | -0.55473 | i  |   2, 36,-28600 |||
 36 |          | unit     |  0.00000 |  0.82355 | i  |   2, 37,-28600 |||
 37 |          | unit     |  0.00000 |  0.81483 | i  |   2, 38,-28600 |||
 38 |          | unit     |  0.00000 | -0.54008 | i  |   2, 39,-28600 |||
 39 |          | unit     |  0.00000 |  0.21577 | i  |   2, 40,-28600 |||
 40 |          | unit     |  0.00000 | -0.08058 | i  |   2, 41,-28600 |||
 41 |          | unit     |  0.00000 | -0.01184 | i  |   2, 42,-28600 |||
 42 |          | unit     |  0.00000 |  0.81389 | i  |   2, 43,-28600 |||
 43 |          | unit     |  0.00000 | -0.48867 | i  |   2, 44,-28600 |||
 44 |          | unit     |  0.00000 |  0.38580 | i  |   2, 45,-28600 |||
 45 |          | unit     |  0.00000 |  0.16396 | i  |   2, 46,-28600 |||
 46 |          | unit     |  0.00000 | -0.01374 | i  |   2, 47,-28600 |||
 47 |          | unit     |  0.00000 | -0.76825 | i  |   2, 48,-28600 |||
 48 |          | unit     |  0.00000 |  0.42016 | i  |   2, 49,-28600 |||
 49 |          | unit     |  0.00000 | -0.51995 | i  |   2, 50,-28600 |||
 50 |          | unit     |  0.00000 |  0.88141 | i  |   2, 51,-28600 |||
 51 |          | unit     |  0.00000 | -0.02460 | i  |   2, 52,-28600 |||
 52 |          | unit     |  0.00000 |  0.16099 | i  |   2, 53,-28600 |||
 53 |          | unit     |  0.00000 |  0.32058 | i  |   2, 54,-28600 |||
 54 |          | unit     |  0.00000 | -0.26025 | i  |   2, 55,-28600 |||
 55 |          | unit     |  0.00000 |  0.50034 | i  |   2, 56,-28600 |||
 56 |          | unit     |  0.00000 |  0.09195 | i  |   2, 57,-28600 |||
 57 |          | unit     |  0.00000 | -0.83542 | i  |   2, 58,-28600 |||
 58 |          | unit     |  0.00000 | -0.78650 | i  |   2, 59,-28600 |||
 59 |          | unit     |  0.00000 | -0.83716 | i  |   2, 60,-28600 |||
 60 |          | unit     |  0.00000 |  0.00998 | i  |   2, 61,-28600 |||
 61 |          | unit     |  0.00000 |  0.78299 | i  |   2, 62,-28600 |||
 62 |          | unit     |  0.00000 |  0.71673 | i  |   2, 63,-28600 |||
 63 |          | unit     |  1.00000 | -0.76526 | i  |   2, 64,-28600 |||
 64 |          | unit     | -0.16800 |  0.76603 | i  |   2, 65,-28600 |||
 65 |          | unit     | -0.26780 | -0.96673 | i  |   2, 66,-28600 |||
 66 |          | unit     | -0.23510 |  0.12766 | i  |   2, 67,-28600 |||
 67 |          | unit     | -0.27570 |  0.76102 | i  |   2, 68,-28600 |||
 68 |          | unit     | -0.35970 |  0.55329 | i  |   2, 69,-28600 |||
 69 |          | unit     | -0.21220 | -0.01240 | i  |   2, 70,-28600 |||
 70 |          | unit     | -0.24990 | -0.11450 | i  |   2, 71,-28600 |||
 71 |          | unit     | -0.27400 |  0.53375 | i  |   2, 72,-28600 |||
 72 |          | unit     | -0.29380 |  0.50481 | i  |   2, 73,-28600 |||
 73 |          | unit     | -0.29160 |  0.79488 | i  |   2, 74,-28600 |||
 74 |          | unit     | -0.28110 |  0.85755 | i  |   2, 75,-28600 |||
 75 |          | unit     | -0.21550 |  0.70885 | i  |   2, 76,-28600 |||
 76 |          | unit     | -0.26830 |  0.78375 | i  |   2, 77,-28600 |||
 77 |          | unit     | -0.31530 |  0.00821 | i  |   2, 78,-28600 |||
 78 |          | unit     | -0.27800 |  0.49013 | i  |   2, 79,-28600 |||
 79 |          | unit     | -0.06320 |  0.05220 | i  |   2, 80,-28600 |||
 80 |          | unit     | -0.10640 |  0.93793 | i  |   2, 81,-28600 |||
 81 |          | unit     | -0.38090 |  0.94252 | i  |   2, 82,-28600 |||
 82 |          | unit     | -0.26850 | -0.39624 | i  |   2, 83,-28600 |||
 83 |          | unit     | -0.22170 |  0.34085 | i  |   2, 84,-28600 |||
 84 |          | unit     |  0.00000 | -0.00333 | i  |   2, 85,-28600 |||
 85 |          | unit     |  0.70000 | -0.36143 | i  |   2, 86,-28600 |||
 86 |          | unit     |  0.80000 | -0.37827 | i  |   2, 87,-28600 |||
 87 |          | unit     |  0.90000 |  0.22406 | i  |   2, 88,-28600 |||
 88 |          | unit     |  0.80000 | -0.71785 | i  |   2, 89,-28600 |||
 89 |          | unit     |  1.20000 | -0.77739 | i  |   2, 90,-28600 |||
 90 |          | unit     |  0.90000 |  0.37347 | i  |   2, 91,-28600 |||
 91 |          | unit     |  0.80000 | -0.87466 | i  |   2, 92,-28600 |||
 92 |          | unit     |  0.80000 |  0.07855 | i  |   2, 93,-28600 |||
 93 |          | unit     |  1.10000 | -0.27137 | i  |   2, 94,-28600 |||
 94 |          | unit     |  0.80000 | -0.79890 | i  |   2, 95,-28600 |||
 95 |          | unit     |  0.70000 |  0.38814 | i  |   2, 96,-28600 |||
 96 |          | unit     |  0.70000 | -0.24277 | i  |   2, 97,-28600 |||
 97 |          | unit     |  0.80000 |  0.00372 | i  |   2, 98,-28600 |||
 98 |          | unit     |  0.90000 | -0.30271 | i  |   2, 99,-28600 |||
 99 |          | unit     |  0.90000 | -0.22046 | i  |   2,100,-28600 |||
100 |          | unit     |  0.70000 |  0.52140 | i  |   2,101,-28600 |||
101 |          | unit     |  0.80000 | -0.80263 | i  |   2,102,-28600 |||
102 |          | unit     |  1.30000 |  0.76486 | i  |   2,103,-28600 |||
103 |          | unit     |  1.00000 |  0.20413 | i  |   2,104,-28600 |||
104 |          | unit     |  0.80000 | -0.84576 | i  |   2,105,-28600 |||
105 |          | unit     |  4.14000 | -0.05994 | i  |   2,106,-28600 |||
106 |          | unit     |  2.09500 |  0.02840 | i  |   2,107,-28600 |||
107 |          | unit     |  0.29663 |  1.46989 | h  |   5,  2,-28600 |||
108 |          | unit     |  0.70756 | -0.97444 | h  |   5,  3,-28600 |||
109 |          | unit     |  0.01939 |  0.66342 | h  |   5,  4,-28600 |||
110 |          | unit     |  0.00010 |  0.63320 | h  |   5,  5,-28600 |||
111 |          | unit     |  0.16456 | -0.93894 | o  |   8,  2,-28600 |||
----|----------|----------|----------|----------|----|-------------|----------|----------|-------


connection definition section :

target | site | source:weight
-------|------|----------------------------------------------------------------------------------------------------------------
   107 |      |   1:-1.10859,   2: 0.19638,   3: 0.21052,   4:-0.36619,   5: 0.44502,   6: 0.14703,   7: 0.49621,   8:-0.23645,
                  9:-0.04651,  10:-0.30932,  11: 0.38040,  12: 0.31612,  13:-0.21983,  14: 0.01371,  15:-0.12900,  16:-0.23630,
                 17:-0.31261,  18:-0.59927,  19: 0.96097,  20: 0.76900,  21: 0.39513,  22:-0.35861,  23: 0.56192,  24:-0.24067,
                 25:-0.11817,  26: 0.78063,  27: 0.37138,  28: 0.97124,  29: 0.56260,  30:-0.25922,  31: 0.05754,  32: 0.46216,
                 33: 0.01540,  34: 0.34163,  35: 0.26488,  36:-0.32158,  37:-0.12414,  38:-0.01213,  39:-0.20420,  40: 0.49052,
                 41: 0.70885,  42: 0.50548,  43:-0.05805,  44: 0.83371,  45: 0.08218,  46:-0.53706,  47: 0.29690,  48: 0.26199,
                 49: 0.80340,  50: 0.18078,  51:-0.43713,  52:-0.02579,  53: 0.46636,  54:-0.28912,  55:-0.53590,  56:-0.21133,
                 57:-0.46947,  58: 0.08561,  59:-0.26168,  60:-0.43106,  61: 0.77885,  62: 0.02136,  63: 0.48195,  64: 1.14166,
                 65:-1.22770,  66: 1.13420,  67:-0.28715,  68: 0.83689,  69: 0.19604,  70:-0.23352,  71: 1.12084,  72:-0.15026,
                 73:-0.17785,  74: 0.07510,  75: 1.17887,  76:-0.03399,  77: 0.84352,  78:-0.30751,  79: 1.20645,  80:-0.05282,
                 81: 1.35448,  82: 0.75238,  83: 0.14405,  84: 0.50481,  85: 0.37078,  86:-0.15692,  87: 0.61822,  88:-0.75956,
                 89: 1.03267,  90:-0.47687,  91:-0.84357,  92: 0.31627,  93:-1.91341,  94: 0.21663,  95:-2.60876,  96: 0.90705,
                 97:-0.66747,  98:-0.01834,  99:-2.10737, 100: 0.72365, 101: 1.03347, 102:-0.70919, 103:-1.07374, 104: 0.27344,
                105: 0.88956, 106: 0.70772
   108 |      |   1: 0.25609,   2: 0.89355,   3:-0.33369,   4:-0.59216,   5:-0.45327,   6:-0.03079,   7:-1.29233,   8: 0.24515,
                  9:-0.39131,  10: 0.02621,  11: 0.11760,  12:-0.34644,  13:-0.40707,  14:-0.76085,  15:-0.41714,  16:-0.23133,
                 17:-0.34485,  18: 0.57634,  19:-0.26315,  20:-0.83695,  21: 0.83992,  22: 0.09455,  23:-0.24559,  24: 0.27099,
                 25: 0.32599,  26: 0.11801,  27:-0.40046,  28: 0.34143,  29: 0.74579,  30: 0.61698,  31: 0.08645,  32:-0.08364,
                 33: 0.02976,  34:-0.22319,  35: 0.22005,  36: 0.01796,  37:-0.21213,  38: 0.20765,  39: 0.19538,  40:-0.81468,
                 41: 0.19669,  42: 0.43416,  43: 0.34715,  44: 0.23646,  45: 0.51017,  46: 0.26244,  47:-0.18970,  48:-0.49813,
                 49: 0.50761,  50: 0.29362,  51: 0.32095,  52:-0.02792,  53:-0.12848,  54:-0.52674,  55:-0.85401,  56: 0.38872,
                 57: 0.21287,  58: 0.22169,  59: 0.19626,  60: 0.32645,  61:-0.19486,  62:-0.46144,  63: 0.06913,  64:-1.05433,
                 65:-0.86467,  66: 0.07736,  67:-0.61075,  68: 1.09916,  69: 0.30858,  70:-1.35050,  71: 0.78785,  72: 0.21927,
                 73:-0.09486,  74:-0.99386,  75:-0.48632,  76:-0.56171,  77:-0.53127,  78:-0.26137,  79: 0.39329,  80:-0.64691,
                 81: 0.80206,  82: 0.24717,  83:-0.24849,  84: 0.55385,  85:-0.94395,  86:-0.77659,  87: 0.43408,  88: 0.15057,
                 89:-0.26406,  90: 0.26410,  91: 1.17258,  92:-1.67171,  93:-0.58677,  94:-0.46146,  95: 0.09168,  96:-0.03372,
                 97:-1.19014,  98:-0.41109,  99: 2.33632, 100:-0.58339, 101:-1.30499, 102:-0.08380, 103: 0.00520, 104:-0.87876,
                105: 0.97675, 106: 0.35185
   109 |      |   1: 0.66760,   2:-0.48516,   3: 0.77161,   4:-0.08948,   5: 0.61890,   6: 0.56570,   7:-0.12042,   8:-0.68852,
                  9: 0.40772,  10:-0.03458,  11: 0.47104,  12:-0.75922,  13:-0.97603,  14: 0.42893,  15: 0.00858,  16: 0.48816,
                 17:-0.81047,  18: 1.04135,  19:-0.27259,  20: 0.50850,  21: 0.56948,  22: 0.00027,  23: 0.89276,  24:-0.46318,
                 25: 0.49194,  26:-0.10395,  27: 0.75376,  28: 0.00468,  29: 0.10815,  30:-0.29663,  31:-0.57848,  32: 0.40725,
                 33:-0.69818,  34: 0.35947,  35: 0.43139,  36: 0.23361,  37: 0.60144,  38:-0.19917,  39:-0.67993,  40: 0.27785,
                 41: 0.58771,  42: 0.16497,  43: 0.47825,  44:-0.03051,  45: 0.16759,  46:-0.10409,  47: 0.81940,  48:-1.05842,
                 49: 0.01958,  50: 0.17965,  51: 0.90907,  52:-0.42106,  53:-0.48716,  54:-0.41182,  55: 0.87631,  56:-0.78686,
                 57: 0.34653,  58: 0.55074,  59: 0.82595,  60: 0.91461,  61:-0.68674,  62: 0.07791,  63: 0.75486,  64:-0.49395,
                 65: 0.92864,  66:-0.83117,  67: 0.79875,  68:-0.12677,  69:-0.12031,  70: 0.70083,  71:-0.28887,  72: 0.31433,
                 73: 0.42773,  74:-0.48405,  75: 0.70345,  76: 0.82164,  77:-0.51530,  78: 0.49667,  79:-0.71226,  80: 0.71634,
                 81: 0.84850,  82: 0.69067,  83: 0.34766,  84:-0.25385,  85: 0.16234,  86:-0.16121,  87:-0.49743,  88: 0.28359,
                 89: 0.12928,  90:-0.72114,  91: 0.35092,  92: 0.59298,  93:-1.02070,  94:-0.69705,  95: 0.86255,  96: 0.73659,
                 97:-0.28197,  98: 0.55785,  99: 0.79009, 100:-0.43830, 101:-0.61219, 102:-1.01738, 103:-0.72094, 104: 0.38655,
                105: 0.32480, 106:-1.41295
   110 |      |   1: 0.18161,   2:-0.07362,   3:-0.59820,   4:-0.54096,   5: 1.09515,   6: 0.94799,   7:-0.74996,   8:-0.02669,
                  9:-0.94948,  10: 0.05222,  11:-0.67666,  12:-0.56357,  13: 0.41545,  14: 0.71296,  15:-0.93371,  16: 0.68975,
                 17: 0.24473,  18: 0.87847,  19:-0.35941,  20:-0.06167,  21:-0.90673,  22: 0.23989,  23: 0.77052,  24:-0.16019,
                 25:-0.44261,  26: 0.96790,  27: 0.61716,  28:-0.29611,  29:-0.26419,  30:-0.59275,  31:-0.27472,  32:-0.28317,
                 33:-0.97232,  34:-0.73183,  35:-0.42308,  36: 0.19331,  37:-0.76042,  38:-0.21599,  39:-0.81747,  40: 0.60607,
                 41: 0.19340,  42: 0.00402,  43: 0.86668,  44:-0.68107,  45:-0.43393,  46:-0.22608,  47:-0.23118,  48:-0.62290,
                 49: 0.14183,  50:-0.54389,  51:-0.97831,  52:-0.80764,  53:-0.88253,  54: 0.71634,  55:-0.53565,  56: 0.01659,
                 57: 0.76154,  58:-0.05177,  59:-0.44379,  60:-0.75036,  61:-0.38556,  62:-0.07375,  63:-0.18235,  64: 0.69031,
                 65:-0.87881,  66:-0.35091,  67:-0.50939,  68:-0.72076,  69:-0.64685,  70:-0.03058,  71:-0.49060,  72: 0.56605,
                 73: 0.85762,  74: 0.50080,  75: 0.36593,  76: 0.39480,  77:-0.56905,  78: 1.01010,  79:-0.90300,  80:-0.55757,
                 81: 0.62920,  82:-0.90890,  83: 0.21121,  84:-0.81781,  85:-0.85002,  86:-0.36309,  87:-0.49581,  88:-0.39101,
                 89:-0.85712,  90:-0.54727,  91: 0.21808,  92:-0.10288,  93: 0.18377,  94:-0.35703,  95:-0.05842,  96: 0.61498,
                 97:-0.47611,  98:-0.79369,  99:-0.88508, 100: 0.25083, 101:-0.69372, 102:-0.36097, 103: 0.50332, 104:-1.05988,
                105:-0.26581, 106:-0.82104
   111 |      | 107: 2.83711, 108:-2.15362, 109:-0.18204, 110: 0.62686
-------|------|----------------------------------------------------------------------------------------------------------------
