Position ATP Carb DNA RNA PPPI
M1 1.16460e-01 0.484664 0.1175 0.0097475 0.327894
K2 1.17200e-01 0.487581 0.2825 0.00652687 0.320468
K3 1.02082e-01 0.489229 0.2725 0.0180331 0.335979
R4 1.48645e-01 0.491142 0.2125 0.04419 0.354149
M5 1.43312e-01 0.490647 0.0975 0.0119269 0.319987
W6 1.46686e-01 0.494138 0.56 0.0341119 0.382328
R7 1.55189e-01 0.496936 0.805 0.0133356 0.40179
I8 1.53515e-01 0.493618 0.22 0.00989562 0.378267
S9 1.51070e-01 0.495312 0.665 0.0164675 0.419103
L10 1.54270e-01 0.49406 0.2975 0.00973437 0.414845
I11 1.53083e-01 0.496988 0.2225 0.00795375 0.431298
S12 1.39729e-01 0.490515 0.2925 0.0187938 0.367471
Q13 1.61284e-01 0.498669 0.125 0.0100094 0.318747
I14 1.26266e-01 0.49139 0.14 0.00719875 0.288568
S15 1.11971e-01 0.490484 0.07 0.00643375 0.387669
D16 1.28452e-01 0.488917 0.1725 0.00972187 0.326382
L17 1.17344e-01 0.481154 0.08 0.00933125 0.297657
L18 1.23025e-01 0.482718 0.0275 0.00642313 0.39966
C19 1.29515e-01 0.484827 0.2625 0.00970438 0.360883
L20 1.46464e-01 0.485446 0.0625 0.00642937 0.34955
S21 1.29735e-01 0.490177 0.0675 0.006735 0.355602
R22 1.46331e-01 0.495145 0.155 0.0100306 0.398318
G23 1.35743e-01 0.491714 0.245 0.00970375 0.395348
S24 1.32981e-01 0.490348 0.145 0.00642313 0.375592
S25 1.14272e-01 0.494407 0.295 0.0143919 0.42493
S26 1.29879e-01 0.492023 0.4175 0.0100006 0.431693
T27 9.58124e-02 0.497601 0.685 0.0127356 0.460589
L28 1.02244e-01 0.493708 0.3575 0.00972 0.497843
K29 9.47846e-02 0.495162 0.705 0.0142344 0.400359
T30 1.04604e-01 0.491906 0.685 0.0099175 0.35337
L31 1.01781e-01 0.493106 0.1175 0.00665562 0.376185
T32 1.30566e-01 0.491726 0.385 0.0133031 0.42247
P33 1.50365e-01 0.493566 0.085 0.00974875 0.381949
F34 1.52249e-01 0.496764 0.81 0.00639687 0.500406
C35 1.53921e-01 0.487395 0.3425 0.00972313 0.449959
F36 1.56005e-01 0.497261 0.5975 0.0172906 0.410418
T37 1.54292e-01 0.491847 0.94 0.00970375 0.43129
L38 1.54214e-01 0.483271 0.3975 0.0119069 0.464043
S39 1.62174e-01 0.482586 0.155 0.00659313 0.338075
R40 1.52953e-01 0.486492 0.435 0.00642313 0.378714
S41 1.54192e-01 0.491844 0.4875 0.0128381 0.393332
P42 1.54422e-01 0.484432 0.27 0.009705 0.421596
F43 1.54989e-01 0.491975 0.69 0.0156694 0.438157
H44 1.53151e-01 0.492402 0.405 0.0270394 0.505709
Q45 1.54836e-01 0.502979 0.8425 0.0075325 0.415506
S46 1.51449e-01 0.494366 0.295 0.0097375 0.361796
G47 1.45510e-01 0.487486 0.1775 0.0229981 0.325455
G48 1.46144e-01 0.498908 0.4425 0.0108456 0.322795
D49 1.48006e-01 0.486765 0.0725 0.00970375 0.358397
D50 1.52220e-01 0.494929 0.1575 0.00670125 0.335193
D51 1.54559e-01 0.487862 0.1325 0.00967187 0.316767
A52 1.50418e-01 0.487218 0.13 0.00642313 0.309936
S53 1.47728e-01 0.489805 0.0425 0.00964562 0.41166
G54 1.49551e-01 0.490918 0.3275 0.0102619 0.334383
L55 1.22977e-01 0.481776 0.05 0.00970375 0.377281
K56 1.21024e-01 0.491882 0.04 0.00642563 0.346319
N57 1.44504e-01 0.485967 0.1375 0.00970375 0.356645
Q58 1.46049e-01 0.490485 0.0925 0.0210844 0.363508
L59 1.35075e-01 0.481734 0.0425 0.00649 0.329262
L60 1.38956e-01 0.480582 0.0475 0.00644875 0.36814
R61 1.37872e-01 0.488861 0.1 0.00970688 0.437794
F62 5.01799e-02 0.488368 0.0475 0.00983625 0.450517
R63 7.01227e-05 0.491965 0.0375 0.00882812 0.445198
N64 5.53627e-04 0.494119 0.0575 0.0149369 0.367272
D65 5.77447e-02 0.497671 0.1225 0.00745062 0.406878
S66 3.57282e-02 0.49541 0.125 0.00955437 0.382472
G67 4.50500e-02 0.496563 0.1025 0.00856687 0.368259
K68 8.09833e-02 0.494661 0.1325 0.00685375 0.402735
V69 9.95844e-02 0.496398 0.06 0.0064525 0.359184
A70 8.91468e-02 0.494191 0.1825 0.007195 0.280859
S71 1.23210e-01 0.495842 0.515 0.0126269 0.338789
V72 1.12609e-01 0.490261 0.0675 0.00970125 0.453896
L73 1.33353e-01 0.498993 0.12 0.0095925 0.413856
E74 1.52747e-01 0.494735 0.095 0.0065175 0.515007
R75 1.37807e-01 0.493998 0.195 0.0122056 0.461438
N76 1.38490e-01 0.497399 0.23 0.0156288 0.431434
K77 1.49478e-01 0.495944 0.31 0.00980375 0.494231
I78 1.45998e-01 0.492627 0.21 0.00642313 0.454926
Q79 1.42229e-01 0.493156 0.43 0.00646437 0.4383
G80 1.51994e-01 0.499884 0.3375 0.0170769 0.478846
A81 1.51622e-01 0.498377 0.325 0.00976187 0.430051
A82 1.48119e-01 0.495849 0.145 0.00972 0.395546
F83 1.27586e-01 0.495921 0.1175 0.00642313 0.343667
V84 1.21928e-01 0.492835 0.0775 0.00678938 0.374359
E85 1.38652e-01 0.499683 0.1525 0.00642313 0.422698
L86 1.37912e-01 0.488526 0.17 0.00642313 0.32401
L87 1.44640e-01 0.491512 0.065 0.0098475 0.413193
R88 1.42624e-01 0.495677 0.3125 0.0112144 0.388694
Q89 1.52767e-01 0.499983 0.6725 0.00910125 0.419855
L90 1.26488e-01 0.49632 0.3725 0.0097375 0.400165
R91 1.24416e-01 0.494136 0.4075 0.0259169 0.37705
P92 1.40378e-01 0.498911 0.28 0.0249556 0.405026
W93 1.32721e-01 0.493116 0.1625 0.0173637 0.34525
P94 1.37581e-01 0.492543 0.04 0.00646063 0.399083
V95 1.03562e-01 0.48871 0.19 0.0096725 0.271143
L96 6.30363e-02 0.482057 0.0875 0.00651 0.322218
S97 -1.80336e-02 0.487228 0.1025 0.00838 0.312759
Q98 3.32621e-02 0.483416 0.045 0.00938 0.301757
L99 7.70715e-02 0.485488 0.04 0.00652 0.309755
V100 8.43087e-02 0.488056 0.01 0.00642313 0.306447
F101 1.17865e-01 0.486178 0.0525 0.00642313 0.409288
D102 1.24045e-01 0.491616 0.0225 0.0101456 0.355759
W103 1.14974e-01 0.492297 0.0625 0.0143938 0.413986
R104 1.08701e-01 0.490896 0.0375 0.0136313 0.509269
R105 1.03708e-01 0.490043 0.0475 0.0066625 0.387628
N106 6.99170e-02 0.490518 0.2625 0.010345 0.356414
K107 8.18366e-02 0.492391 0.115 0.0189556 0.36671
A108 6.45026e-02 0.490393 0.0275 0.0096775 0.308113
L109 7.10229e-02 0.495479 0.03 0.0116269 0.33583
C110 1.22892e-01 0.495827 0.195 0.0117112 0.352025
D111 1.21563e-01 0.495036 0.045 0.00915375 0.390157
G112 1.59739e-01 0.500836 0.4475 0.0138344 0.395288
L113 1.50205e-01 0.494418 0.1075 0.00969125 0.443819
P114 1.53984e-01 0.495691 0.4675 0.00642313 0.465676
M115 1.52763e-01 0.486592 0.175 0.0097025 0.384647
T116 1.54531e-01 0.493297 0.67 0.00970813 0.463899
A117 1.53855e-01 0.486359 0.1675 0.00970375 0.367049
D118 1.54290e-01 0.494033 0.1875 0.00642313 0.406344
E119 1.54312e-01 0.484889 0.485 0.00970375 0.436425
Y120 1.55133e-01 0.496558 0.485 0.0116181 0.374445
A121 1.54532e-01 0.496334 0.815 0.00970375 0.353533
K122 1.54503e-01 0.490716 0.4975 0.00973 0.449699
G123 1.55035e-01 0.488501 0.095 0.0097025 0.31353
I124 1.54225e-01 0.494033 0.46 0.00642313 0.401437
T125 1.54427e-01 0.497939 0.3375 0.00908188 0.43566
I126 1.54507e-01 0.49107 0.145 0.00642313 0.463263
S127 1.54597e-01 0.502864 0.6275 0.0232256 0.451185
G128 1.54435e-01 0.49306 0.3525 0.01191 0.422843
R129 1.54656e-01 0.509374 0.77 0.0322638 0.419137
L130 1.54607e-01 0.497229 0.3075 0.0262975 0.31253
K131 1.53250e-01 0.494081 0.3725 0.0139031 0.309783
N132 1.49599e-01 0.498823 0.595 0.0205631 0.283198
V133 1.49032e-01 0.485611 0.0625 0.00644313 0.300982
D134 1.52323e-01 0.490129 0.1225 0.0138138 0.346015
L135 1.51458e-01 0.480957 0.07 0.0102394 0.293592
A136 1.47347e-01 0.48631 0.1825 0.00642313 0.295186
L137 1.51170e-01 0.488475 0.04 0.0097025 0.361231
S138 1.53937e-01 0.487612 0.18 0.0211188 0.356744
L139 1.42804e-01 0.481474 0.065 0.00970375 0.361956
F140 1.39062e-01 0.494254 0.5475 0.00642313 0.383543
H141 1.53805e-01 0.487295 0.63 0.00970375 0.392296
E142 1.54132e-01 0.490903 0.1725 0.021075 0.375465
S143 1.52952e-01 0.490153 0.2775 0.00859375 0.346465
A144 1.54312e-01 0.485955 0.2875 0.00918813 0.376748
N145 1.54677e-01 0.488961 0.7975 0.00656313 0.36508
K146 1.54236e-01 0.4859 0.7 0.0168713 0.31349
T147 1.54432e-01 0.493528 0.7825 0.00970625 0.316778
T148 1.54545e-01 0.487031 0.4525 0.00970375 0.339361
S149 1.54512e-01 0.499516 0.64 0.00642313 0.406091
V150 1.54522e-01 0.486415 0.7925 0.00970375 0.421097
Y151 1.54526e-01 0.504964 0.725 0.0173312 0.356791
N152 1.54522e-01 0.50367 0.9225 0.00970375 0.422475
A153 1.54522e-01 0.492961 0.59 0.009705 0.472222
L154 1.54575e-01 0.494144 0.68 0.00970375 0.361333
M155 1.54518e-01 0.493424 0.61 0.00642313 0.411621
G156 1.54520e-01 0.5039 0.52 0.0154019 0.40906
A157 1.54522e-01 0.492439 0.21 0.0162638 0.455858
Y158 1.54528e-01 0.502636 0.645 0.009705 0.482027
L159 1.54484e-01 0.497499 0.41 0.01699 0.501914
C160 1.54535e-01 0.505809 0.9075 0.00977313 0.485445
N161 1.54420e-01 0.501236 0.3825 0.0119325 0.293208
G162 1.53486e-01 0.494649 0.6825 0.01991 0.353054
L163 1.53570e-01 0.503944 0.6825 0.0228244 0.323521
S164 1.53349e-01 0.489772 0.0575 0.00647625 0.328282
H165 1.54183e-01 0.492324 0.1375 0.0138163 0.297171
H166 1.54606e-01 0.483449 0.1 0.010645 0.337525
C167 1.50916e-01 0.4829 0.1275 0.00782938 0.325993
E168 1.53244e-01 0.489236 0.05 0.00970625 0.410114
Q169 1.54159e-01 0.48861 0.3625 0.021155 0.346655
L170 1.42097e-01 0.480285 0.1075 0.009705 0.319721
F171 1.39857e-01 0.495844 0.48 0.00642438 0.367013
L172 1.53228e-01 0.480961 0.2675 0.00970375 0.377591
D173 1.51903e-01 0.487528 0.2975 0.0165181 0.349392
F174 1.43445e-01 0.48469 0.5 0.00662125 0.352797
N175 1.45496e-01 0.482238 0.09 0.00892937 0.350939
S176 1.43740e-01 0.485204 0.1075 0.009705 0.352504
Q177 2.75782e-02 0.488624 0.0675 0.00939688 0.396736
Q178 -2.39971e-02 0.489329 0.0325 0.00750937 0.387784
D179 -6.07165e-02 0.492444 0.025 0.00672875 0.447235
G180 -3.78248e-02 0.496761 0.075 0.0065625 0.458315
P181 1.12586e-01 0.498775 0.24 0.00854625 0.506287
S182 1.42129e-01 0.493555 0.1725 0.00674938 0.422796
S183 1.56463e-01 0.500882 0.5725 0.0140744 0.414171
S184 1.53896e-01 0.496813 0.705 0.00671937 0.453975
T185 1.54526e-01 0.497634 0.55 0.00642313 0.462984
P186 1.54464e-01 0.491181 0.3425 0.0103613 0.365057
S187 1.54557e-01 0.498503 0.665 0.009705 0.469881
V188 1.54518e-01 0.49125 0.7025 0.00970375 0.414927
S189 1.54520e-01 0.502137 0.52 0.00642313 0.404902
T190 1.54521e-01 0.487607 0.695 0.00970375 0.409415
Y191 1.54524e-01 0.504581 0.475 0.0173275 0.388438
N192 1.54522e-01 0.499378 0.915 0.00970375 0.4593
I193 1.54522e-01 0.489953 0.585 0.00970375 0.420433
L194 1.54562e-01 0.491334 0.7575 0.00655375 0.383149
I195 1.54508e-01 0.490609 0.6325 0.00642313 0.3863
S196 1.54520e-01 0.504116 0.31 0.00970375 0.412272
L197 1.54522e-01 0.494161 0.13 0.0097025 0.437238
Y198 1.54523e-01 0.504527 0.685 0.0232556 0.462282
G199 1.54505e-01 0.497951 0.34 0.0174487 0.494178
R200 1.54541e-01 0.507848 0.745 0.00973813 0.43803
L201 1.54535e-01 0.499547 0.26 0.00970375 0.334507
I202 1.53863e-01 0.491966 0.3025 0.0138225 0.339212
M203 1.51493e-01 0.499464 0.4925 0.0495144 0.322399
V204 1.50717e-01 0.486878 0.4125 0.00849312 0.33374
E205 1.54324e-01 0.490517 0.245 0.0138163 0.354381
R206 1.54465e-01 0.486151 0.1125 0.0097075 0.333108
M207 1.51909e-01 0.484085 0.1525 0.00969687 0.31061
E208 1.53578e-01 0.489814 0.05 0.00970375 0.412812
S209 1.54204e-01 0.487907 0.1 0.02066 0.35034
V210 1.46564e-01 0.476369 0.075 0.00970375 0.354765
F211 1.41031e-01 0.489661 0.5175 0.00642313 0.428244
L212 1.54244e-01 0.480969 0.295 0.00970375 0.379934
Q213 1.54232e-01 0.482241 0.17 0.00978188 0.414753
L214 1.53921e-01 0.481281 0.4 0.00643 0.346758
Q215 1.53128e-01 0.481882 0.19 0.00642313 0.376373
Q216 1.54190e-01 0.48904 0.2925 0.00644375 0.366151
L217 1.51169e-01 0.483807 0.33 0.0144294 0.306884
N218 1.49463e-01 0.494739 0.68 0.0161575 0.382634
I219 1.54360e-01 0.493258 0.705 0.00658188 0.436797
L220 1.54526e-01 0.493353 0.495 0.00651125 0.438522
P221 1.54483e-01 0.485827 0.3125 0.0092575 0.347887
D222 1.54547e-01 0.498382 0.5725 0.00970375 0.481184
S223 1.54521e-01 0.490559 0.5275 0.00970375 0.436943
S224 1.54521e-01 0.49915 0.4275 0.00642313 0.414979
T225 1.54522e-01 0.491987 0.6775 0.009705 0.40551
Y226 1.54522e-01 0.505751 0.515 0.0193725 0.38307
N227 1.54522e-01 0.50456 0.8625 0.00970375 0.500422
N228 1.54522e-01 0.497277 0.5 0.00971688 0.430985
L229 1.54538e-01 0.49569 0.715 0.00802438 0.358173
I230 1.54520e-01 0.495361 0.645 0.00642313 0.386683
A231 1.54521e-01 0.504616 0.2275 0.00970938 0.35174
G232 1.54522e-01 0.495421 0.2025 0.0100038 0.453173
Y233 1.54527e-01 0.505281 0.6475 0.00970438 0.464074
I234 1.54478e-01 0.498617 0.2025 0.0105262 0.519189
Y235 1.54537e-01 0.506753 0.795 0.00643187 0.499052
A236 1.54463e-01 0.503126 0.195 0.00980375 0.26183
W237 1.54038e-01 0.49724 0.6325 0.0208287 0.38573
D238 1.54033e-01 0.507601 0.355 0.0489944 0.40929
W239 1.53858e-01 0.491173 0.4975 0.00953 0.344381
D240 1.54438e-01 0.496531 0.2175 0.0138181 0.373808
K241 1.54590e-01 0.485814 0.2 0.00970625 0.313689
M242 1.53388e-01 0.482477 0.1325 0.0095575 0.313924
E243 1.53706e-01 0.489385 0.0475 0.00970375 0.373631
A244 1.54287e-01 0.485055 0.2275 0.0203775 0.294768
T245 1.46058e-01 0.474838 0.065 0.009705 0.383417
F246 1.43665e-01 0.489821 0.435 0.00643875 0.372755
H247 1.54394e-01 0.478125 0.475 0.00970375 0.414538
S248 1.54358e-01 0.484215 0.3275 0.0111144 0.425382
M249 1.54282e-01 0.482214 0.375 0.006525 0.357334
K250 1.53799e-01 0.485871 0.1225 0.00845062 0.396022
N251 1.54264e-01 0.496316 0.4475 0.006425 0.311798
G252 1.51053e-01 0.486772 0.405 0.00971812 0.303954
L253 1.49771e-01 0.500664 0.73 0.0211863 0.329802
V254 1.54359e-01 0.494193 0.7825 0.00941625 0.366062
K255 1.54525e-01 0.496472 0.5725 0.00642313 0.412188
P256 1.54487e-01 0.489379 0.24 0.00924063 0.33708
T257 1.54524e-01 0.499176 0.5125 0.00970625 0.45992
L258 1.54521e-01 0.4913 0.3625 0.00970375 0.436348
A259 1.54521e-01 0.504788 0.4025 0.00642313 0.372065
T260 1.54521e-01 0.488676 0.7125 0.009705 0.414621
Y261 1.54524e-01 0.509845 0.485 0.00694438 0.465012
L262 1.54522e-01 0.501228 0.93 0.00970375 0.484702
L263 1.54522e-01 0.492294 0.485 0.00970688 0.425159
M264 1.54658e-01 0.494083 0.7225 0.00888375 0.382501
L265 1.54518e-01 0.491334 0.59 0.00642313 0.40854
R266 1.54520e-01 0.505241 0.5375 0.00970375 0.392112
G267 1.54522e-01 0.496278 0.255 0.00971687 0.452918
Y268 1.54525e-01 0.505845 0.645 0.00977313 0.464624
A269 1.54503e-01 0.496188 0.2725 0.017385 0.451474
N270 1.54535e-01 0.510346 0.7525 0.00970938 0.398766
S271 1.54544e-01 0.499246 0.415 0.00980438 0.36375
G272 1.53970e-01 0.49119 0.595 0.0176381 0.35214
N273 1.53455e-01 0.502512 0.69 0.049615 0.373305
L274 1.53082e-01 0.484206 0.51 0.00642313 0.322896
L275 1.54586e-01 0.490485 0.155 0.0137994 0.29543
R276 1.54558e-01 0.484857 0.1025 0.00971625 0.314271
M277 1.52347e-01 0.48473 0.1325 0.00970813 0.3214
E278 1.53749e-01 0.489989 0.04 0.0096525 0.387654
D279 1.54348e-01 0.487559 0.145 0.0212213 0.342387
M280 1.47581e-01 0.475668 0.06 0.009705 0.361381
Y281 1.45130e-01 0.493879 0.3825 0.00642625 0.424865
Q282 1.54263e-01 0.480473 0.3775 0.00970375 0.445555
A283 1.54092e-01 0.483708 0.2425 0.0178644 0.35332
V284 1.53010e-01 0.480881 0.1725 0.00642313 0.3221
K285 1.52552e-01 0.482431 0.1675 0.00979312 0.363235
R286 1.54233e-01 0.48811 0.2775 0.006425 0.340367
H287 1.46526e-01 0.488382 0.275 0.0115362 0.31657
V288 1.47048e-01 0.498176 0.5225 0.0189775 0.352245
D289 1.53788e-01 0.492723 0.6 0.00642313 0.449985
R290 1.54534e-01 0.494804 0.5675 0.00642313 0.419552
N291 1.54153e-01 0.486968 0.18 0.00816437 0.345203
E292 1.54432e-01 0.500649 0.645 0.00970375 0.406882
I293 1.54460e-01 0.488988 0.465 0.00970375 0.383111
K294 1.54508e-01 0.501666 0.3425 0.00642313 0.410865
L295 1.54516e-01 0.486779 0.56 0.00970375 0.365695
I296 1.54529e-01 0.502086 0.5225 0.0173412 0.422078
E297 1.54522e-01 0.507698 0.925 0.00970375 0.506068
S298 1.54522e-01 0.490261 0.5625 0.00970375 0.434295
M299 1.54682e-01 0.493644 0.69 0.00965312 0.384588
I300 1.54501e-01 0.491192 0.6025 0.00642313 0.418456
C301 1.54517e-01 0.500453 0.325 0.00969625 0.411447
A302 1.54484e-01 0.490182 0.12 0.00970375 0.438028
Y303 1.54278e-01 0.505324 0.4275 0.0101569 0.486646
Y304 1.51092e-01 0.496855 0.115 0.0211944 0.462831
R305 1.53439e-01 0.50425 0.3675 0.00643062 0.485447
S306 1.52288e-01 0.494259 0.275 0.0194144 0.474403
C307 1.56395e-01 0.49335 0.47 0.0220762 0.412275
H308 1.58254e-01 0.504433 0.8425 0.0247462 0.353875
K309 1.52399e-01 0.498619 0.13 0.007655 0.319232
D310 1.37329e-01 0.493797 0.0975 0.0138294 0.344618
R311 1.23180e-01 0.492936 0.1125 0.0208031 0.325562
I312 1.33058e-01 0.488073 0.0225 0.00646437 0.370512
R313 1.46981e-01 0.489464 0.0825 0.0137331 0.33479
K314 1.52094e-01 0.489227 0.13 0.0104675 0.321225
I315 1.43818e-01 0.483564 0.1325 0.00968375 0.272586
K316 1.48581e-01 0.49021 0.07 0.00649688 0.380333
T317 1.52075e-01 0.488085 0.1125 0.00974125 0.324271
L318 1.36299e-01 0.479862 0.1025 0.0097325 0.327116
S319 1.27095e-01 0.493437 0.195 0.00642313 0.362878
K320 1.52178e-01 0.484408 0.2225 0.00970375 0.376963
L321 1.51862e-01 0.484836 0.09 0.00989375 0.359915
I322 1.47034e-01 0.481503 0.245 0.00642313 0.335032
P323 1.47566e-01 0.484484 0.0425 0.00928937 0.391538
K324 1.53132e-01 0.48844 0.2375 0.00643187 0.345467
K325 1.47730e-01 0.485059 0.2975 0.00995312 0.344681
S326 1.47662e-01 0.49466 0.48 0.0142962 0.348947
Y327 1.53824e-01 0.490526 0.495 0.00642313 0.459897
K328 1.54499e-01 0.498443 0.26 0.00642313 0.448696
P329 1.54512e-01 0.489939 0.42 0.009705 0.338294
W330 1.54519e-01 0.500954 0.7 0.00968625 0.444588
L331 1.54522e-01 0.48348 0.84 0.00970375 0.509315
Y332 1.54534e-01 0.502526 0.5975 0.00642313 0.432526
L333 1.54519e-01 0.4981 0.905 0.00970375 0.515238
L334 1.54519e-01 0.491379 0.48 0.0097075 0.485598
L335 1.54730e-01 0.495527 0.69 0.00941688 0.409505
M336 1.54542e-01 0.496401 0.6525 0.00642313 0.400562
Q337 1.54515e-01 0.507069 0.3575 0.00969812 0.424489
V338 1.54521e-01 0.494553 0.2075 0.00970375 0.410627
Y339 1.54530e-01 0.503445 0.6575 0.00919875 0.379885
A340 1.54419e-01 0.498029 0.14 0.02703 0.40133
K341 1.54520e-01 0.508127 0.7725 0.00993625 0.343541
D342 1.54321e-01 0.499364 0.3725 0.009705 0.310702
D343 1.51452e-01 0.490615 0.435 0.0187675 0.324505
N344 1.49152e-01 0.498537 0.745 0.0247213 0.327973
L345 1.50189e-01 0.483759 0.105 0.0071525 0.28945
H346 1.54179e-01 0.49017 0.21 0.0138144 0.325779
A347 1.54360e-01 0.48425 0.1 0.00973813 0.320056
M348 1.52228e-01 0.484909 0.13 0.00965562 0.321247
E349 1.53253e-01 0.488543 0.1425 0.0096825 0.416069
N350 1.54081e-01 0.487167 0.1625 0.0211475 0.350297
F351 1.40304e-01 0.47821 0.0425 0.00970375 0.368092
I352 1.37162e-01 0.492794 0.3525 0.00642438 0.393906
D353 1.53769e-01 0.484238 0.29 0.00970375 0.446327
Q354 1.53598e-01 0.488344 0.1975 0.0212131 0.370054
A355 1.51188e-01 0.482484 0.1 0.00658563 0.329839
I356 1.51148e-01 0.48682 0.1125 0.00897563 0.350991
T357 1.53341e-01 0.489536 0.5025 0.00642812 0.295765
K358 1.44566e-01 0.486636 0.195 0.009705 0.31094
G359 1.45440e-01 0.497506 0.705 0.0144487 0.348629
L360 1.52000e-01 0.488145 0.23 0.00842875 0.357471
Q361 1.53634e-01 0.498266 0.34 0.00725937 0.397321
I362 1.50277e-01 0.485468 0.0525 0.00642313 0.374675
E363 1.51844e-01 0.493822 0.385 0.00959063 0.439656
T364 1.51372e-01 0.485526 0.325 0.0121312 0.374993
D365 1.58491e-01 0.495131 0.175 0.007605 0.395222
G366 1.53776e-01 0.496943 0.195 0.00642313 0.392016
I367 1.54419e-01 0.490372 0.34 0.009715 0.476946
M368 1.54675e-01 0.505525 0.47 0.0249444 0.469452
R369 1.54519e-01 0.502488 0.93 0.009705 0.508068
S370 1.54521e-01 0.489826 0.57 0.00970375 0.458104
I371 1.54663e-01 0.494751 0.7575 0.00966875 0.347288
V372 1.54496e-01 0.491023 0.7175 0.00642313 0.385044
A373 1.54519e-01 0.50184 0.3725 0.00970375 0.398135
S374 1.54523e-01 0.493304 0.29 0.009705 0.437705
Y375 1.54541e-01 0.499757 0.7225 0.00970375 0.382324
F376 1.54452e-01 0.495872 0.1725 0.0174488 0.411909
R377 1.54544e-01 0.506243 0.6475 0.0081675 0.45871
C378 1.54508e-01 0.495829 0.325 0.009705 0.313913
N379 1.53934e-01 0.491202 0.365 0.0138194 0.353278
A380 1.53735e-01 0.499512 0.6375 0.0232231 0.280557
V381 1.52987e-01 0.4821 0.155 0.00820938 0.313846
D382 1.53919e-01 0.490391 0.4675 0.0137675 0.311506
K383 1.54198e-01 0.479898 0.13 0.00989188 0.308825
L384 1.52163e-01 0.481373 0.1425 0.00642313 0.301249
A385 1.52464e-01 0.486769 0.0425 0.00970375 0.337613
K386 1.54064e-01 0.487503 0.1125 0.020825 0.352403
F387 1.47268e-01 0.477092 0.07 0.00970875 0.298411
V388 1.44490e-01 0.496389 0.3975 0.00643125 0.373296
Q389 1.54190e-01 0.483723 0.56 0.00970375 0.408935
R390 1.54050e-01 0.489173 0.2575 0.0212213 0.359959
A391 1.52627e-01 0.483203 0.125 0.0064875 0.323198
N392 1.52338e-01 0.48637 0.1225 0.00985375 0.346145
S393 1.53820e-01 0.489201 0.365 0.00642313 0.323355
A394 1.49856e-01 0.487661 0.1725 0.00691813 0.317781
G395 1.50700e-01 0.497332 0.6625 0.0212225 0.302019
W396 1.54315e-01 0.493818 0.735 0.0095325 0.40178
K397 1.54529e-01 0.498943 0.6025 0.00642313 0.441629
M398 1.54484e-01 0.483437 0.2775 0.00643562 0.365572
S399 1.54567e-01 0.496997 0.695 0.00970375 0.39992
R400 1.54518e-01 0.490403 0.6 0.00970375 0.414455
S401 1.54520e-01 0.498998 0.4925 0.00642313 0.44995
M402 1.54521e-01 0.48624 0.68 0.00970375 0.416282
F403 1.54524e-01 0.506062 0.4575 0.0352856 0.451021
H404 1.54522e-01 0.500997 0.9475 0.00970375 0.483739
G405 1.54522e-01 0.490413 0.44 0.00970438 0.460992
L406 1.54612e-01 0.492863 0.6475 0.008885 0.350353
M407 1.54509e-01 0.49238 0.7 0.00642313 0.413148
I408 1.54520e-01 0.498012 0.2525 0.0091225 0.418257
M409 1.54522e-01 0.496987 0.165 0.0191544 0.45318
Y410 1.54535e-01 0.504579 0.6225 0.0096775 0.443153
G411 1.54492e-01 0.496795 0.4025 0.00829438 0.520601
S412 1.54537e-01 0.505285 0.7825 0.0101237 0.364502
Q413 1.54542e-01 0.499888 0.2875 0.0100937 0.351077
K414 1.53457e-01 0.489331 0.625 0.0192656 0.311508
R415 1.53238e-01 0.498036 0.755 0.0495981 0.357482
F416 1.53135e-01 0.485967 0.545 0.0072175 0.338361
K417 1.54470e-01 0.485771 0.195 0.0122013 0.343304
E418 1.54534e-01 0.482809 0.095 0.00970375 0.330546
M419 1.53448e-01 0.482832 0.1325 0.00970312 0.310863
E420 1.53965e-01 0.489003 0.12 0.009685 0.425913
N421 1.54386e-01 0.485265 0.1475 0.00973375 0.313875
V422 1.45272e-01 0.475768 0.14 0.0098525 0.344447
L423 1.42406e-01 0.49527 0.4775 0.00647188 0.375072
S424 1.54445e-01 0.47751 0.6125 0.00970375 0.456566
E425 1.54424e-01 0.489564 0.2725 0.0211956 0.404003
M426 1.54096e-01 0.482764 0.7375 0.00964187 0.33267
E427 1.54015e-01 0.487852 0.12 0.00648063 0.410947
S428 1.54343e-01 0.495203 0.305 0.00642313 0.345023
F429 1.50112e-01 0.486986 0.4275 0.00937813 0.298532
K430 1.49623e-01 0.498682 0.645 0.0142813 0.337235
I431 1.54394e-01 0.492903 0.78 0.00642438 0.378746
S432 1.54524e-01 0.49533 0.3125 0.00642438 0.395035
R433 1.54477e-01 0.490022 0.1325 0.00698625 0.361705
S434 1.54548e-01 0.49521 0.6825 0.009705 0.461006
K435 1.54518e-01 0.489616 0.3 0.00970375 0.376187
K436 1.54517e-01 0.492738 0.4 0.00642313 0.350974
T437 1.54506e-01 0.486058 0.4875 0.00970875 0.33852
L438 1.54548e-01 0.50621 0.5025 0.0198788 0.360841
C439 1.54520e-01 0.504135 0.93 0.00970375 0.429222
I440 1.54517e-01 0.494686 0.565 0.00995313 0.439443
L441 1.55347e-01 0.492258 0.6925 0.00642313 0.406111
L442 1.54611e-01 0.493818 0.415 0.00642313 0.395262
R443 1.54524e-01 0.50693 0.595 0.0132512 0.389895
V444 1.54477e-01 0.49692 0.2025 0.009715 0.434073
